Rainer SIMANOWSKI (FRG)
Categories: C1 C2 K1
born in: 1964
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 3 | 2 | 7 |
German championships U18 | 3 | ||
German championships U16 | 1 | ||
German championships U14 | 1 | 1 |
Results (international championships)
1990 | 19. Euro-Cup Final Ranking | C1-men | ||||||
1984 | 28. Euro-Cup Final Ranking | C1-men |
Results (German Championships)
2011 | 16. German championships | C2-men | Peter MICHELER | Kanu Schwaben Augsburg | ||||
2000 | 2. German championships | team | C1-men | Kanu Schwaben Augsburg | ||||
1997 | 19. German championships | C1-men | Kanu Schwaben Augsburg | |||||
1997 | 3. German championships | team | C1-men | Kanu Schwaben Augsburg | ||||
1995 | 6. German championships | C1-men | Kanu Schwaben Augsburg | |||||
1995 | 2. German championships | team | C1-men | Kanu Schwaben Augsburg | ||||
1994 | 9. German championships | team | C1-men | RSV Braunschweig | ||||
1994 | 4. German championships | team | C2-men | Kai ASMER | RSV Braunschweig | |||
1994 | 8. German championships | C1-men | RSV Braunschweig | |||||
1993 | 3. German championships | team | C1-men | RSV Braunschweig | ||||
1993 | 5. German championships | C1-men | RSV Braunschweig | |||||
1993 | 3. German championships | team | C2-men | Ralph VON FRIELING | RSV Braunschweig | |||
1992 | 17. German championships | C2-men | Rolf KUTZERA | Kanu Schwaben Augsburg | ||||
1992 | 7. German championships | C1-men | Kanu Schwaben Augsburg | |||||
1992 | 3. German championships | team | C1-men | Kanu Schwaben Augsburg | ||||
1991 | 5. German championships | C1-men | Kanu Schwaben Augsburg | |||||
1990 | 1. German championships | team | C1-men | Kanu Schwaben Augsburg | ||||
1989 | 1. German championships | team | C1-men | MKC Münden | ||||
1988 | 1. German championships | team | C1-men | MKC Münden | ||||
1988 | 3. German championships | C1-men | MKC Münden | |||||
1987 | 3. German championships | team | C2-men | Martin RICHTER | MKC Münden | |||
1984 | 3. German championships | team | C1-men | MKC Münden | ||||
1982 | 2. German championships U18 | C2-men | Rolf KUTZERA | MKC Münden | ||||
1981 | 2. German championships U18 | C1-men | MKC Münden | |||||
1981 | 2. German championships U18 | C2-men | Rolf KUTZERA | MKC Münden | ||||
1979 | 3. German championships U16 | C1-men | MKC Münden | |||||
1978 | 1. German championships U14 | team | K1 men | MKC Münden | ||||
1978 | 3. German championships U14 | K1 men | MKC Münden |
For national championships prior to 1991 only medals are listed.