Guido SCHLEPÜTZ
Categories: C1 C2
born in: 1976
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 2 | 1 |
German championships U18 | 1 | 1 | |
German championships U16 | 2 | ||
German championships U14 | 1 |
Results (German Championships)
1998 | 9. German championships | C2-men | Andreas KULISCH | WSC Bayer Dormagen | ||||
1997 | 6. German championships | C2-men | Manuel DOSAL | WSC Bayer Dormagen | ||||
1997 | 4. German championships | team | C1-men | WSC Bayer Dormagen | ||||
1997 | 1. German championships | team | C2-men | Manuel DOSAL | WSC Bayer Dormagen | |||
1996 | 6. German championships | C2-men | Manuel DOSAL | WSC Bayer Dormagen | ||||
1996 | 3. German championships | team | C1-men | WSC Bayer Dormagen | ||||
1996 | 4. German championships | team | C2-men | Manuel DOSAL | WSC Bayer Dormagen | |||
1995 | 8. German championships | C2-men | Manuel DOSAL | WSC Bayer Dormagen | ||||
1994 | 14. German championships | C1-men | WSC Bayer Dormagen | |||||
1994 | 2. German championships | team | C1-men | WSC Bayer Dormagen | ||||
1994 | 2. German championships | team | C2-men | Stefan KNOKE | WSC Bayer Dormagen | |||
1994 | 2. German championships U18 | team | C1-men | WSC Bayer Dormagen | ||||
1994 | 5. German championships U18 | C1-men | WSC Bayer Dormagen | |||||
1993 | 16. German championships | C1-men | WSC Bayer Dormagen | |||||
1993 | 5. German championships | team | C2-men | Stefan KNOKE | WSC Bayer Dormagen | |||
1993 | 1. German championships U18 | C1-men | WSC Bayer Dormagen | |||||
1993 | 5. German championships U18 | team | C1-men | WSC Bayer Dormagen | ||||
1992 | 22. German championships | C1-men | WSC Bayer Dormagen | |||||
1992 | 1. German championships U16 | C1-men | WSC Bayer Dormagen | |||||
1991 | 1. German championships U16 | C1-men | WSC Bayer Dormagen | |||||
1990 | 2. German championships U14 | C1-men | WSC Bayer Dormagen |
For national championships prior to 1991 only medals are listed.