Wolfgang BÜCHNER (GDR)
Category: K1
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
GDR-championships | 1 | 4 | 4 |
Results (international championships)
1973 | 1. World Championships | team | ||||||
1973 | 10. World Championships |
Results (German Championships)
1975 | 3. GDR-championships | team | SC DHfK Leipzig | |||||
1975 | 3. GDR-championships | SC DHfK Leipzig | ||||||
1974 | 2. GDR-championships | team | SC DHfK Leipzig | |||||
1973 | 2. GDR-championships | team | SC DHfK Leipzig | |||||
1972 | 1. GDR-championships | SC DHfK Leipzig | ||||||
1971 | 3. GDR-championships | team | SC DHfK Leipzig | |||||
1970 | 2. GDR-championships | SC DHfK Leipzig | ||||||
1969 | 2. GDR-championships | team | SC DHfK Leipzig | |||||
1968 | 3. GDR-championships | team | Erfurt |
For national championships prior to 1991 only medals are listed.