gold | silver | bronze | |
---|---|---|---|
Olympic Games | 1 | ||
World Championships | 2 | 2 | |
World-Cup Final Ranking | 2 | 1 | 2 |
Junior World Championships | 1 | 1 |
2004 | 48. World-Cup Final Ranking | |||||||
2003 | 2. World Championships | team | ||||||
2003 | 18. World Championships | |||||||
2003 | 17. World-Cup Final Ranking | |||||||
2002 | 3. World Championships | |||||||
2002 | 10. World Championships | team | ||||||
2002 | 6. World-Cup Final Ranking | |||||||
2002 | 9. European Championships | |||||||
2002 | 4. European Championships | team | ||||||
2001 | 9. World-Cup Final Ranking | |||||||
2000 | 3. World-Cup Final Ranking | |||||||
1999 | 7. World Championships | |||||||
1999 | 3. World Championships | team | ||||||
1999 | 3. World-Cup Final Ranking | |||||||
1998 | 2. World-Cup Final Ranking | |||||||
1997 | 9. World Championships | |||||||
1997 | 2. World Championships | team | ||||||
1997 | 1. World-Cup Final Ranking | |||||||
1996 | 3. Olympic Games | |||||||
1996 | 1. World-Cup Final Ranking | |||||||
1995 | 6. World Championships | team | ||||||
1995 | 14. World Championships | |||||||
1995 | 7. World-Cup Final Ranking | |||||||
1994 | 4. World-Cup Final Ranking | |||||||
1990 | 1. Junior World Championships | team | ||||||
1990 | 2. Junior World Championships |
For national championships prior to 1991 only medals are listed.