David KRAJNIK
Category: K1
born in: 1973
Clubs:
Results (German Championships)
2007 | 42. German championships | KSV Duisburg-Wedau | ||||||
2006 | 9. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2006 | 22. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2005 | 26. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2004 | 23. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2003 | 12. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2003 | 12. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2002 | 28. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
2002 | 15. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2000 | 11. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
2000 | 35. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
1999 | 16. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
1999 | 12. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
1998 | 11. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
1998 | 33. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
1997 | 4. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
1996 | 10. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
1996 | 42. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
1995 | 51. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
1994 | 73. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
1993 | 14. German championships | team | SC Bayer 05 Uerdingen - Kanu-Abteilung | |||||
1993 | 58. German championships | SC Bayer 05 Uerdingen - Kanu-Abteilung | ||||||
1992 | 15. German championships | team | KSV Duisburg-Wedau | |||||
1992 | 75. German championships | KSV Duisburg-Wedau |
For national championships prior to 1991 only medals are listed.