Gerald GRÜN
Categories: C2 C1 C2-mixed
Clubs:
- Zeitz
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 3 | 1 |
German championships U18 | 1 | 1 | |
German championships U16 | 1 | ||
GDR championships U14 | 1 |
Results (German Championships)
1999 | 4. German championships | C2-mixed | Yvonne FREYER | KV Zeitz | ||||
1998 | 3. German championships | C2-mixed | Yvonne FREYER | KV Zeitz | ||||
1997 | 1. German championships | C2-mixed | Yvonne FREYER | KV Zeitz | ||||
1997 | 2. German championships | team | C2-men | Andre SCHMIDT | KV Zeitz | |||
1996 | 2. German championships | team | C2-men | Andre SCHMIDT | KV Zeitz | |||
1993 | 2. German championships | team | C2-men | Christian ZERFASS | KV Zeitz | |||
1993 | 1. German championships U18 | C2-mixed | Yvonne FREYER | KV Zeitz | ||||
1993 | 10. German championships U18 | team | C1-men | KV Zeitz | ||||
1993 | 3. German championships U18 | C2-men | Sirko LITTAU | KV Zeitz | ||||
1993 | 11. German championships U18 | C1-men | KV Zeitz | |||||
1991 | 7. German championships U18 | team | C1-men | KV Zeitz | ||||
1991 | 1. German championships U16 | C2-men | Sirko LITTAU | KV Zeitz | ||||
1991 | 20. German championships U16 | C1-men | KV Zeitz | |||||
1990 | 1. GDR championships U14 | C2-men | Sirko LITTAU | Zeitz |
For national championships prior to 1991 only medals are listed.