Philip BAUES
Category: K1
born in: 1983
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U16 | 1 | ||
German championships U14 | 1 |
Results (German Championships)
2005 | 38. German championships | KC Grevenbroich | ||||||
2004 | 27. German championships | KC Grevenbroich | ||||||
2001 | 12. German championships U18 | KC Grevenbroich | ||||||
2000 | 23. German championships U18 | KC Grevenbroich | ||||||
1999 | 3. German championships U16 | KC Grevenbroich | ||||||
1998 | 15. German championships U18 | team | WKG Witten | |||||
1998 | 29. German championships U16 | WKG Witten | ||||||
1997 | 5. German championships U18 | team | WKG Witten | |||||
1997 | 26. German championships U16 | WKG Witten | ||||||
1997 | 1. German championships U14 | WKG Witten | ||||||
1996 | 27. German championships U14 | KC Grevenbroich |
For national championships prior to 1991 only medals are listed.