Robert SÜSSENBACH (GER)
Categories: K1 C2
born in: 1983
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
European Championships - Under 23 | 1 | ||
European Championships (Juniors) | 1 | ||
German championships | 1 | ||
German championships U18 | 1 |
Results (international championships)
2006 | 17. European Championships - Under 23 | K1 men | ||||||
2006 | 2. European Championships - Under 23 | team | K1 men | |||||
2005 | 15. European Championships - Under 23 | K1 men | ||||||
2005 | 9. European Championships - Under 23 | team | K1 men | |||||
2004 | 77. World-Cup Final Ranking | K1 men | ||||||
2001 | 1. European Championships (Juniors) | team | K1 men | |||||
2001 | 32. European Championships (Juniors) | K1 men |
Results (German Championships)
2010 | 4. German championships | team | C2-men | Rico MASSALSKI | LKC Leipzig | |||
2010 | 11. German championships | C2-men | Rico MASSALSKI | LKC Leipzig | ||||
2010 | 8. German championships | K1 men | LKC Leipzig | |||||
2009 | 6. German championships | team | K1 men | LKC Leipzig | ||||
2009 | 10. German championships | C2-men | Eric MENDEL | LKC Leipzig | ||||
2009 | 9. German championships | K1 men | LKC Leipzig | |||||
2009 | 1. German championships | team | C2-men | Eric MENDEL | LKC Leipzig | |||
2008 | 15. German championships | K1 men | LKC Leipzig | |||||
2006 | 28. German championships | K1 men | LKC Leipzig | |||||
2005 | 5. German championships | K1 men | LKC Leipzig | |||||
2004 | 10. German championships | K1 men | LKC Leipzig | |||||
2003 | 9. German championships | K1 men | LKC Leipzig | |||||
2002 | 11. German championships | team | K1 men | SV Concordia Erfurt | ||||
2002 | 10. German championships | K1 men | SV Concordia Erfurt | |||||
2001 | 10. German championships | team | K1 men | SV Concordia Erfurt | ||||
2001 | 9. German championships | K1 men | SV Concordia Erfurt | |||||
2001 | 7. German championships U18 | K1 men | SV Concordia Erfurt | |||||
2000 | 12. German championships | K1 men | SV Concordia Erfurt | |||||
2000 | 2. German championships U18 | team | K1 men | SV Concordia Erfurt | ||||
2000 | 8. German championships U18 | K1 men | SV Concordia Erfurt | |||||
1999 | 9. German championships | team | K1 men | SV Concordia Erfurt | ||||
1999 | 5. German championships U18 | team | K1 men | SV Concordia Erfurt | ||||
1999 | 14. German championships U16 | K1 men | SV Concordia Erfurt | |||||
1997 | 11. German championships U14 | K1 men | LKC Leipzig | |||||
1996 | 44. German championships U14 | K1 men | LKC Leipzig |
For national championships prior to 1991 only medals are listed.