Ole SIEGESMUND
Categories: C2 C1 C2-mixed K1
born in: 1981
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | 2 |
Results (German Championships)
2011 | 4. German championships | team | C1-men | |||||
2011 | 18. German championships | C1-men | ||||||
2010 | 5. German championships | team | C1-men | |||||
2010 | 24. German championships | C1-men | ||||||
2009 | 3. German championships | team | C1-men | |||||
2009 | 17. German championships | team | K1 men | |||||
2009 | 27. German championships | C1-men | ||||||
2005 | 26. German championships | C1-men | ||||||
2005 | 2. German championships | C2-mixed | Maren BECHSTEDT | |||||
2003 | 4. German championships | team | C1-men | |||||
2003 | 14. German championships | C1-men | ||||||
2001 | 9. German championships | C2-men | Andreas KROHN | |||||
2001 | 3. German championships | team | C1-men | |||||
2000 | 5. German championships | C2-men | Andreas KROHN | |||||
2000 | 4. German championships | team | C1-men | |||||
1999 | 7. German championships | C2-men | Marcus KERN | |||||
1999 | 10. German championships U18 | C1-men | ||||||
1998 | 15. German championships U18 | C1-men |
For national championships prior to 1991 only medals are listed.