Franziska NAUMANN
Categories: K1 K1 women
born in: 1983
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 1 | ||
German championships U18 | 1 |
Results (German Championships)
2005 | 10. German championships | team | K1 women | |||||
2004 | 5. German championships | team | K1 women | |||||
2003 | 15. German championships | K1 women | ||||||
2002 | 15. German championships | K1 women | ||||||
2001 | 3. German championships | team | K1 women | |||||
2001 | 11. German championships U18 | K1 women | ||||||
2001 | 5. German championships U18 | team | K1 women | |||||
2000 | 11. German championships U18 | K1 women | ||||||
1999 | 2. German championships U18 | team | K1 women | |||||
1999 | 17. German championships U16 | K1 women | ||||||
1998 | 4. German championships U18 | team | K1 women | |||||
1998 | 10. German championships U16 | K1 women | ||||||
1997 | 31. German championships U14 | team | K1 men | |||||
1997 | 23. German championships U14 | K1 women |
For national championships prior to 1991 only medals are listed.