Michael FEES
Categories: K1 C2
born in: 1986
Club:
Results (German Championships)
2004 | 6. German championships U18 | C2-men | Stefan BAIER | |||||
2004 | 20. German championships U18 | K1 men | ||||||
2003 | 25. German championships U18 | K1 men | ||||||
2002 | 14. German championships U18 | team | K1 men | |||||
2002 | 18. German championships U16 | K1 men | ||||||
2000 | 35. German championships U14 | K1 men | ||||||
2000 | 18. German championships U14 | team | K1 men | |||||
1999 | 11. German championships U14 | C2-men | Marc DÜLSEN | |||||
1999 | 14. German championships U14 | team | K1 men | |||||
1999 | 48. German championships U14 | K1 men | ||||||
1998 | 14. German championships U14 | team | K1 men | |||||
1997 | 17. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.