Patrik STERNEMANN
Categories: C1 C2 K1
born in: 1985
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 | ||
German championships U14 | 1 |
Results (German Championships)
2003 | 11. German championships U18 | C1-men | ||||||
2003 | 6. German championships U18 | team | C1-men | |||||
2002 | 6. German championships U18 | C2-men | Lars BUSCH | |||||
2002 | 10. German championships U18 | C1-men | ||||||
2002 | 3. German championships U18 | team | C1-men | |||||
2001 | 4. German championships U18 | team | C1-men | |||||
2001 | 12. German championships U16 | C1-men | ||||||
2000 | 7. German championships U18 | team | C1-men | |||||
2000 | 14. German championships U16 | C1-men | ||||||
1999 | 8. German championships U14 | C2-men | Dennis HARAZIM | |||||
1999 | 2. German championships U14 | team | C1-men | |||||
1999 | 12. German championships U14 | C1-men | ||||||
1998 | 74. German championships U14 | K1 men | ||||||
1998 | 18. German championships U14 | team | K1 men | |||||
1998 | 4. German championships U14 | team | C1-men |
For national championships prior to 1991 only medals are listed.