Mirko AROLD (GER)
Categories: C2 K1 C1
born in: 1986
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships | 2 | ||
German championships U16 | 1 |
Results (international championships)
2008 | 9. European Championships - Under 23 | C2-men | Maik WIEDEMANN | |||||
2007 | 16. European Championships - Under 23 | C2-men | Maik WIEDEMANN | |||||
2007 | 5. European Championships - Under 23 | team | C2-men | Maik WIEDEMANN |
Results (German Championships)
2011 | 9. German championships | C2-men | Maik WIEDEMANN | KSV Strehla | ||||
2011 | 5. German championships | team | C2-men | Maik WIEDEMANN | KSV Strehla | |||
2010 | 3. German championships | team | C2-men | Maik WIEDEMANN | SGK Meißen | |||
2010 | 10. German championships | team | C1-men | SGK Meißen | ||||
2008 | 9. German championships | C2-men | Maik WIEDEMANN | KSV Strehla | ||||
2007 | 6. German championships | C2-men | Maik WIEDEMANN | KSV Strehla | ||||
2006 | 3. German championships | team | C2-men | Maik WIEDEMANN | KSV Strehla | |||
2006 | 9. German championships | C2-men | Maik WIEDEMANN | KSV Strehla | ||||
2001 | 9. German championships U18 | team | C1-men | KSV Strehla | ||||
2001 | 16. German championships U16 | C1-men | KSV Strehla | |||||
2000 | 3. German championships U16 | C2-men | Maik WIEDEMANN | SGK Meißen | ||||
2000 | 14. German championships U14 | C2-men | Steve PARAKENINGS | SGK Meißen | ||||
2000 | 22. German championships U14 | K1 men | SGK Meißen | |||||
2000 | 5. German championships U14 | team | C1-men | SGK Meißen | ||||
1999 | 22. German championships U14 | team | K1 men | SGK Meißen | ||||
1999 | 45. German championships U14 | K1 men | SGK Meißen | |||||
1999 | 5. German championships U14 | C2-men | Maik WIEDEMANN | SGK Meißen | ||||
1998 | 19. German championships U14 | team | K1 men | SGK Meißen |
For national championships prior to 1991 only medals are listed.