U23-Weltmeisterschaften - 2026
Krakow/POL
30-JUN-2026 - 05-JUL-2026
Herren Canadier-Einer - Einzel
| 1 | Mewen DEBLIQUY | FRA | 88.62 | Finale |
| 2 | Lukas KRATOCHVIL | CZE | 89.07 | Finale |
| 3 | Elio MAIUTTO | ITA | 91.50 | Finale |
| 4 | Anton WEBER | GER | 94.59 | Finale |
| 5 | Adam KRAL | CZE | 94.69 | Finale |
| 6 | Niels ZIMMERMANN | GER | 95.46 | Finale |
| 7 | Martino BARZON | ITA | 95.98 | Finale |
| 8 | Manuel TRIPANO | ARG | 97.27 | Finale |
| 9 | Martin KRATOCHVIL | CZE | 97.63 | Finale |
| 10 | Oier DIAZ | ESP | 143.12 | Finale |
| 11 | David STAFFEN | SVK | 144.12 | Finale |
| 12 | Maciej BARTOS | POL | 201.16 | Finale |
| 13 | Marc VICENTE | ESP | 97.64 | Halbfinale |
| 14 | Dominic CURTIN | AUS | 98.17 | Halbfinale |
| 15 | Samuel KRAJCI | SVK | 98.18 | Halbfinale |
| 16 | Szymon SOWIZRAL | POL | 98.49 | Halbfinale |
| 17 | Konrad GINZEL | GER | 99.03 | Halbfinale |
| 18 | Alex BALDONI | CAN | 99.57 | Halbfinale |
| 19 | Luc ROYLE | GBR | 99.86 | Halbfinale |
| 20 | Marino SPAGNOL | ITA | 100.63 | Halbfinale |
| 21 | Alex SEGURA | ESP | 102.30 | Halbfinale |
| 22 | Patrick GUTKNECHT | SUI | 102.60 | Halbfinale |
| 23 | Matej TROJANSEK | SLO | 103.96 | Halbfinale |
| 24 | Andrej JEKLIN | SLO | 106.23 | Halbfinale |
| 25 | Bowen ZHU | CHN | 110.20 | Halbfinale |
| 26 | Alexandr KOROBOV | KAZ | 120.13 | Halbfinale |
| 27 | Daniel PARRY | CAN | 129.17 | Halbfinale |
| 28 | Jung-Cheng WU | TPE | 148.21 | Halbfinale |
| 29 | Weixiang WEN | CHN | 169.35 | Halbfinale |
| 30 | Igor PUCZEL | POL | 181.25 | Halbfinale |
| 31 | Serhii SOVKO | UKR | 94.10 | Qualifikation |
| 32 | Edward MCDONALD | GBR | 94.48 | Qualifikation |
| 33 | Archie NELSON | AUS | 95.34 | Qualifikation |
| 34 | Nathaniel FRANCIS | USA | 95.75 | Qualifikation |
| 35 | Yufei SHEN | CHN | 96.77 | Qualifikation |
| 36 | Sherzod KURBANALIEV | UZB | 97.12 | Qualifikation |
| 37 | Luca BOHN | USA | 97.64 | Qualifikation |
| 38 | Nikita KONOVCHENKO | UKR | 99.20 | Qualifikation |
| 39 | Fu-Hua CHANG | TPE | 99.65 | Qualifikation |
| 40 | Miroslav MINTAL | SVK | 99.73 | Qualifikation |
| 41 | Geral SOTO | CHI | 100.87 | Qualifikation |
| 42 | Martin CORNU | FRA | 101.13 | Qualifikation |
| 43 | William MAYER | GBR | 102.20 | Qualifikation |
| 44 | Shota SAITO | JPN | 111.55 | Qualifikation |
| 45 | Titouan ESTANGUET | FRA | 134.23 | Qualifikation |
| 46 | Benjamin ROSS | AUS | 136.78 | Qualifikation |
| 47 | Mustafa PARLAK | TUR | 139.65 | Qualifikation |
| 48 | Adam KRIZAJ | SLO | 140.71 | Qualifikation |
| 49 | Isaac ZIMMERMAN | CAN | 142.85 | Qualifikation |
| 50 | Klass Francisks ROZENTALS | LAT | 143.92 | Qualifikation |
| 51 | Martins PLAUDIS | LAT | 149.07 | Qualifikation |
| 52 | Emils VARSLAVANS | LAT | 202.89 | Qualifikation |
Herren Kajak-Einer - Einzel
| 1 | Sam LEAVER | GBR | 84.12 | Finale |
| 2 | Faust CLOTET JUANMARTI | ESP | 84.26 | Finale |
| 3 | Michele PISTONI | ITA | 84.29 | Finale |
| 4 | Titouan ESTANGUET | FRA | 85.52 | Finale |
| 5 | Martin CORNU | FRA | 85.82 | Finale |
| 6 | Martin RUDORFER | CZE | 86.03 | Finale |
| 7 | Matyas NOVAK | CZE | 86.33 | Finale |
| 8 | Xabier FERRAZZI | ITA | 86.93 | Finale |
| 9 | Michal KOPECEK | CZE | 88.79 | Finale |
| 10 | Mewen DEBLIQUY | FRA | 88.81 | Finale |
| 11 | Tin KOS | SLO | 91.20 | Finale |
| 12 | Manel CONTRERAS | ESP | 142.67 | Finale |
| 13 | Jonah HANRAHAN | GBR | 191.21 | Finale |
| 14 | Nelian LARYEA | GER | 88.15 | Halbfinale |
| 15 | Daniel PARRY | CAN | 88.36 | Halbfinale |
| 16 | Moritz KREMSLEHNER | AUT | 88.39 | Halbfinale |
| 17 | Sebastian MONTALTO | AUS | 88.50 | Halbfinale |
| 18 | Jonas BÜCHNER | GER | 89.57 | Halbfinale |
| 19 | Alex BALDONI | CAN | 89.71 | Halbfinale |
| 20 | Martins PLAUDIS | LAT | 90.27 | Halbfinale |
| 21 | Angel PETRUSHEV | MKD | 90.31 | Halbfinale |
| 22 | Domen BREGAR | SLO | 91.08 | Halbfinale |
| 23 | Stefan RIBARSKI | MKD | 91.44 | Halbfinale |
| 24 | Christian STANZEL | GER | 92.75 | Halbfinale |
| 25 | Thomas MAYER | GBR | 93.13 | Halbfinale |
| 26 | Luhui LYU | CHN | 94.89 | Halbfinale |
| 27 | Teppei SAITO | CHN | 97.85 | Halbfinale |
| 28 | Richard RUMANSKY | SVK | 140.66 | Halbfinale |
| 29 | Gabriele GRIMANDI | ITA | 142.31 | Halbfinale |
| 30 | Serhii SOVKO | ITA | 150.98 | Halbfinale |
| 31 | Alexandr KOROBOV | KAZ | 87.58 | Qualifikation |
| 32 | Gael ETTWILLER | LUX | 87.59 | Qualifikation |
| 33 | Padraig COWAN | IRL | 87.66 | Qualifikation |
| 34 | Vladislav RYABKO | KAZ | 89.90 | Qualifikation |
| 35 | Mikolaj MASTALSKI | POL | 90.06 | Qualifikation |
| 36 | Oier DIAZ | ESP | 90.26 | Qualifikation |
| 37 | Nicholas COLLIER | NZL | 90.51 | Qualifikation |
| 38 | Jan LOCNIKAR | SLO | 91.30 | Qualifikation |
| 39 | Nils BIERMANS | NED | 92.13 | Qualifikation |
| 40 | Daisuke NESHIME | JPN | 92.20 | Qualifikation |
| 41 | Arthur JACQUES | IRL | 92.51 | Qualifikation |
| 42 | Jesus MARTINEZ | CHI | 92.67 | Qualifikation |
| 43 | Imangali MAMBETOV | KAZ | 92.84 | Qualifikation |
| 44 | Noah WILHELMER | AUT | 94.54 | Qualifikation |
| 45 | David SKUBIK | SVK | 94.67 | Qualifikation |
| 46 | Salim Ahmad JEMAI | TUN | 95.20 | Qualifikation |
| 47 | Danyar ISLAMOV | UZB | 95.70 | Qualifikation |
| 48 | Merle LONG | AUS | 96.36 | Qualifikation |
| 49 | Nicolas FEHLMANN | SUI | 96.63 | Qualifikation |
| 50 | Isaac ZIMMERMAN | CAN | 97.42 | Qualifikation |
| 51 | Klavs AUZNIEKS | LAT | 97.62 | Qualifikation |
| 52 | Gustaf FIANDER | SWE | 98.72 | Qualifikation |
| 53 | Pradhyumna Singh RATHOD | IND | 99.62 | Qualifikation |
| 54 | Luca CANO MOLE | PER | 100.48 | Qualifikation |
| 55 | Raage MAGAN | DJI | 106.74 | Qualifikation |
| 56 | Ilija GJORGJIEV | MKD | 107.42 | Qualifikation |
| 57 | Pedro MARTINS | POR | 107.97 | Qualifikation |
| 58 | Finnigan BLACKBURN | USA | 109.74 | Qualifikation |
| 59 | Martins MACIJAUSKS | LAT | 113.31 | Qualifikation |
| 60 | Geral SOTO | CHI | 120.61 | Qualifikation |
| 61 | Kai-Chien YU | TPE | 122.09 | Qualifikation |
| 62 | Arno REBLIN | KEN | 123.25 | Qualifikation |
| 63 | Filip STANKO | SVK | 135.22 | Qualifikation |
| 64 | Manuel TRIPANO | ARG | 135.25 | Qualifikation |
| 65 | Mark CROSBEE | AUS | 135.33 | Qualifikation |
| 66 | Michal CIAGLO | POL | 135.91 | Qualifikation |
| 67 | Tiangchan LIU | CHN | 136.08 | Qualifikation |
| 68 | John Coleman CHRISTIE-WILLIAMS | USA | 137.69 | Qualifikation |
| 69 | Mathys MANIET | BEL | 138.45 | Qualifikation |
| 70 | Li-Hong LIAO | TPE | 140.27 | Qualifikation |
| 71 | Jonas SCHMIDT | AUT | 143.22 | Qualifikation |
| 72 | Samandar SAYDULLAEV | UZB | 143.94 | Qualifikation |
| 73 | Xiang ZHANG | CHN | 144.65 | Qualifikation |
| 74 | Mateusz HAMMERSKI | POL | 144.65 | Qualifikation |
| 75 | Ben BROWN | IRL | 150.54 | Qualifikation |
| 76 | Nikita KONOVCHENKO | UKR | 151.78 | Qualifikation |
| 77 | Carl FIANDER | SWE | 159.85 | Qualifikation |
| 78 | Tajus BERULIS | LTU | 161.01 | Qualifikation |
| 79 | Juan Antonio CARRASCO CADILLO | PER | 165.45 | Qualifikation |
| 80 | Gordey SHCHEHLOV | POR | 563.46 | Qualifikation |
Herren Kajak-Cross - Individual - Einzel
| 1 | Enrico DIETZ | GER | 53.56 | Individual |
| 2 | Matyas NOVAK | CZE | 53.59 | Individual |
| 3 | Manel CONTRERAS | ESP | 54.38 | Individual |
| 4 | Martin RUDORFER | CZE | 54.40 | Individual |
| 5 | Oier DIAZ | ESP | 54.67 | Individual |
| 6 | Miquel FARRAN | ESP | 54.82 | Individual |
| 7 | Alex BALDONI | CAN | 54.86 | Individual |
| 8 | Dominic CURTIN | AUS | 54.98 | Individual |
| 9 | Nicolas FEHLMANN | SUI | 55.14 | Individual |
| 10 | Michele PISTONI | ITA | 55.24 | Individual |
| 11 | Jonah HANRAHAN | GBR | 55.25 | Individual |
| 12 | Xabier FERRAZZI | ITA | 55.37 | Individual |
| 13 | Ianis TRIOMPHE | FRA | 55.42 | Individual |
| 14 | Merle LONG | AUS | 55.43 | Individual |
| 15 | Titouan ESTANGUET | FRA | 55.61 | Individual |
| 16 | Patrick GUTKNECHT | SUI | 56.18 | Individual |
| 17 | Thomas MAYER | GBR | 55.98 | Individual |
| 18 | Nicholas COLLIER | NZL | 56.19 | Individual |
| 19 | Xiang ZHANG | CHN | 56.37 | Individual |
| 20 | Felix SACHERS | GER | 56.58 | Individual |
| 21 | Mark CROSBEE | AUS | 56.67 | Individual |
| 22 | Jakob SAVLI | SLO | 56.88 | Individual |
| 23 | Marcin KOSCIUKIEWICZ | POL | 56.88 | Individual |
| 24 | Mikolaj MASTALSKI | POL | 57.15 | Individual |
| 25 | Enej GRM | SLO | 57.15 | Individual |
| 26 | Moritz KREMSLEHNER | AUT | 57.17 | Individual |
| 27 | Marten KONRAD | GER | 57.21 | Individual |
| 28 | Filip DUDA | SVK | 57.25 | Individual |
| 29 | Matej SEVCIK | SVK | 57.27 | Individual |
| 30 | David SKUBIK | SVK | 57.30 | Individual |
| 31 | Gael ETTWILLER | LUX | 57.56 | Individual |
| 32 | Jesus MARTINEZ | ESP | 57.63 | Individual |
Damen Canadier-Einer - Einzel
| 1 | Lucie KRECH | GER | 103.71 | Finale |
| 2 | Elena MICOZZI | ITA | 108.31 | Finale |
| 3 | Yishan WU | CHN | 109.57 | Finale |
| 4 | Paulina PIRRO | GER | 112.31 | Finale |
| 5 | Hanna DANEK | POL | 112.38 | Finale |
| 6 | Gaoyi LIU | CHN | 113.80 | Finale |
| 7 | Malen GUTIERREZ | ESP | 115.12 | Finale |
| 8 | Adriana MORENOVA | CZE | 116.57 | Finale |
| 9 | Stanislava DURATNA | SVK | 122.70 | Finale |
| 10 | Fia BÜTIKOFER | SUI | 128.74 | Finale |
| 11 | Nora LOPEZ | ESP | 160.67 | Finale |
| 12 | Zoe LAURENT | FRA | 162.47 | Finale |
| 13 | Zoe BLYTHE-SHIELDS | GBR | 115.62 | Halbfinale |
| 14 | Jiagi XU | CHN | 115.68 | Halbfinale |
| 15 | Georgia O'CALLAGHAN | AUS | 117.40 | Halbfinale |
| 16 | Rachel ELLIS | GBR | 117.84 | Halbfinale |
| 17 | Sara BELINGAR | SLO | 117.93 | Halbfinale |
| 18 | Anastassiya ANANYEVA | KAZ | 118.41 | Halbfinale |
| 19 | Kahlia CULLWICK | NZL | 119.85 | Halbfinale |
| 20 | Isabella ALTMAN | USA | 121.58 | Halbfinale |
| 21 | Yekaterina TARANTSEVA | KAZ | 124.04 | Halbfinale |
| 22 | Nerea CASTIGLIONE | ARG | 126.48 | Halbfinale |
| 23 | Ainara GOIKOETXEA | ESP | 126.89 | Halbfinale |
| 24 | Oleksandra HORLOVA | UKR | 132.24 | Halbfinale |
| 25 | Ada MACKIE | AUS | 137.44 | Halbfinale |
| 26 | Tereza KNEBLOVA | CZE | 161.17 | Halbfinale |
| 27 | Eyleen VUILLEUMIER | SUI | 167.93 | Halbfinale |
| 28 | Amelie PLOCHMANN | GER | 172.85 | Halbfinale |
| 29 | Codie DAVIDSON | AUS | 185.14 | Halbfinale |
| 30 | Lena QUEMERAIS | FRA | 205.50 | Halbfinale |
| 31 | Ema LAMPIC | SLO | 112.82 | Qualifikation |
| 32 | Joanna BLYTHE-SHIELDS | GBR | 114.45 | Qualifikation |
| 33 | Youlia ESTANGUET | FRA | 114.45 | Qualifikation |
| 34 | Ivana CHLEBOVA | SVK | 118.36 | Qualifikation |
| 35 | Naja PINTERIC | SLO | 118.81 | Qualifikation |
| 36 | Florencia AGUIRRE GONZALEZ | CHI | 124.47 | Qualifikation |
| 37 | Valentyna HORLOVA | UKR | 131.66 | Qualifikation |
| 38 | Iris SOMMERNES | NOR | 132.45 | Qualifikation |
| 39 | Martyna BEDNARCZYK | POL | 152.79 | Qualifikation |
| 40 | Anna FABIANOVA | CZE | 156.00 | Qualifikation |
| 41 | Santhi PUTU | INA | 156.00 | Qualifikation |
Damen Kajak-Einer - Einzel
| 1 | Paulina PIRRO | GER | 93.08 | Finale |
| 2 | Leire GONI | ESP | 94.15 | Finale |
| 3 | Bara GALUSKOVA | CZE | 95.26 | Finale |
| 4 | Ivana CHLEBOVA | SVK | 96.44 | Finale |
| 5 | Antonia PLOCHMANN | GER | 97.18 | Finale |
| 6 | Klara MRAZKOVA | CZE | 99.19 | Finale |
| 7 | Haizea SEGURA | ESP | 99.53 | Finale |
| 8 | Georgia O'CALLAGHAN | AUS | 101.23 | Finale |
| 9 | Mina BLUME | GER | 101.37 | Finale |
| 10 | Hanna DANEK | POL | 104.14 | Finale |
| 11 | Dominika BRZESKA | POL | 145.16 | Finale |
| 12 | Nina PESCE-ROUE | FRA | 147.06 | Finale |
| 13 | Ilona MARTIN LAEMLE | FRA | 101.08 | Halbfinale |
| 14 | Yuyao SHUI | CHN | 101.08 | Halbfinale |
| 15 | Dominika DANEK | POL | 103.12 | Halbfinale |
| 16 | Camille BRUGVIN | FRA | 103.69 | Halbfinale |
| 17 | Anna SIMONA | ESP | 105.62 | Halbfinale |
| 18 | Lucia PISTONI | ITA | 107.31 | Halbfinale |
| 19 | Stanislava DURATNA | SVK | 108.80 | Halbfinale |
| 20 | Meiduo PU | CHN | 109.25 | Halbfinale |
| 21 | Yekaterina TARANTSEVA | KAZ | 109.47 | Halbfinale |
| 22 | Chengcheng SONG | CHN | 109.98 | Halbfinale |
| 23 | Oleksandra HORLOVA | UKR | 111.11 | Halbfinale |
| 24 | Nerea CASTIGLIONE | ARG | 112.86 | Halbfinale |
| 25 | Olga SAMKOVA | CZE | 148.54 | Halbfinale |
| 26 | Sarah CROSBEE | AUS | 152.25 | Halbfinale |
| 27 | Sara BELINGAR | SLO | 155.04 | Halbfinale |
| 28 | Eyleen VUILLEUMIER | SUI | 155.66 | Halbfinale |
| 29 | Macy KANG | GBR | 156.47 | Halbfinale |
| 30 | Caterina PIGNAT | ITA | 162.79 | Halbfinale |
| 31 | Kahlia CULLWICK | NZL | 107.11 | Qualifikation |
| 32 | Beatrice OLSON | CAN | 107.50 | Qualifikation |
| 33 | Diego AGUIRRE CABRERA | CHI | 108.44 | Qualifikation |
| 34 | Hana DANISOVA | SVK | 113.10 | Qualifikation |
| 35 | Jessica DUC | SUI | 116.23 | Qualifikation |
| 36 | Amy BROWN | SUI | 116.23 | Qualifikation |
| 37 | Anastassiya ANANYEVA | KAZ | 117.93 | Qualifikation |
| 38 | Laura BICKFORD | IRL | 124.16 | Qualifikation |
| 39 | Shikha CHOUHAN | IND | 127.49 | Qualifikation |
| 40 | Iris SOMMERNES | NOR | 126.86 | Qualifikation |
| 41 | Valentyna HORLOVA | UKR | 148.44 | Qualifikation |
| 42 | Sara GLOBOKAR | SLO | 148.78 | Qualifikation |
| 43 | Sintha KADEK | INA | 150.27 | Qualifikation |
| 44 | Sofia ALFER | GBR | 152.67 | Qualifikation |
| 45 | Isabella ALTMAN | USA | 155.92 | Qualifikation |
| 46 | Ula SKOK | SLO | 156.86 | Qualifikation |
| 47 | Ada MACKIE | AUS | 158.76 | Qualifikation |
| 48 | Ting-I WU | TPE | 163.76 | Qualifikation |
| 49 | Ruby KOSEK | USA | 180.42 | Qualifikation |
| 50 | Sara SZIJJARTO-SZABO | HUN | 196.77 | Qualifikation |
Herren Canadier-Einer - Mannschaft
Herren Kajak-Einer - Mannschaft
Damen Canadier-Einer - Mannschaft
| 1 | Anna FABIANOVA | CZE | 104.01 | Finale |
| Tereza KNEBLOVA | CZE | |||
| Adriana MORENOVA | CZE | |||
| 2 | Yishan WU | CHN | 108.21 | Finale |
| Gaoyi LIU | CHN | |||
| Jiagi XU | CHN | |||
| 3 | Elena MICOZZI | ITA | 110.85 | Finale |
| Isabel LOVATO | ITA | |||
| Vittoria CUIGNON | ITA | |||
| 4 | Paulina PIRRO | GER | 112.12 | Finale |
| Lucie KRECH | GER | |||
| Amelie PLOCHMANN | GER | |||
| 5 | Nora LOPEZ | ESP | 114.44 | Finale |
| Malen GUTIERREZ | ESP | |||
| Ainara GOIKOETXEA | ESP | |||
| 6 | Zoe BLYTHE-SHIELDS | GBR | 114.68 | Finale |
| Rachel ELLIS | GBR | |||
| Joanna BLYTHE-SHIELDS | GBR | |||
| 7 | Martyna BEDNARCZYK | POL | 116.66 | Finale |
| Hanna DANEK | POL | |||
| Daria GARBARZ | POL | |||
| 8 | Ema LAMPIC | SLO | 118.52 | Finale |
| Naja PINTERIC | SLO | |||
| Sara BELINGAR | SLO | |||
| 9 | Oleksandra HORLOVA | UKR | 136.30 | Finale |
| Valentyna HORLOVA | UKR | |||
| Vladyslava SURMA | UKR | |||
| 10 | Youlia ESTANGUET | FRA | 158.77 | Finale |
| Zoe LAURENT | FRA | |||
| Lena QUEMERAIS | FRA | |||
| 11 | Ada MACKIE | AUS | 170.71 | Finale |
| Georgia O'CALLAGHAN | AUS | |||
| Codie DAVIDSON | AUS | |||
| 12 | Anastassiya ANANYEVA | KAZ | 230.11 | Finale |
| Yekaterina TARANTSEVA | KAZ | |||
| Alua MAULETKAN | KAZ |