European Championships (Juniors) - 2025
Solkan/SLO - Soca
30-JUL-2025 - 03-AUG-2025
C1-men - individual
| 1 | Dominik EGYHAZY | SVK | 94.70 | Final |
| 2 | Oier DIAZ | ESP | 96.11 | Final |
| 3 | Ziga Lin HOCEVAR | SLO | 97.05 | Final |
| 4 | Matej TROJANSEK | SLO | 98.01 | Final |
| 5 | Riccardo PONTAROLLO | ITA | 98.08 | Final |
| 6 | Jachym HANZEL | CZE | 99.23 | Final |
| 7 | Dominik REZABEK | CZE | 99.88 | Final |
| 8 | Jakub VONES | CZE | 100.54 | Final |
| 9 | Lewis ARDEN | GBR | 107.24 | Final |
| 10 | Milo OBLINGER | SUI | 107.53 | Final |
| 11 | Titouan ESTANGUET | FRA | 146.25 | Final |
| 12 | Piotr BIERNAT | POL | 156.42 | Final |
| 13 | Ioannis ZACHOS | GRE | 102.09 | Semifinal |
| 14 | Matheo SENECHAULT | FRA | 102.37 | Semifinal |
| 15 | Leo ULMER | FRA | 102.47 | Semifinal |
| 16 | Pascal BRANDENBURG | GER | 102.75 | Semifinal |
| 17 | Lars Aaron SENONER | ITA | 103.94 | Semifinal |
| 18 | Jan VICENTE | ESP | 104.06 | Semifinal |
| 19 | Dennis FINA | ITA | 104.33 | Semifinal |
| 20 | Miroslav MINTAL | SVK | 105.30 | Semifinal |
| 21 | Jakob UNGVARI | GER | 106.31 | Semifinal |
| 22 | Petar HABEK | CRO | 107.33 | Semifinal |
| 23 | Damjan HOHNJEC | CRO | 107.48 | Semifinal |
| 24 | Oihan DEUS | ESP | 107.84 | Semifinal |
| 25 | Kyriakos DERMATIS | GRE | 110.56 | Semifinal |
| 26 | Gabriel LESNIAK | POL | 112.58 | Semifinal |
| 27 | Anton BOIVIN | BEL | 113.23 | Semifinal |
| 28 | Anton WEBER | GER | 116.53 | Semifinal |
| 29 | Andrej JEKLIN | SLO | 153.30 | Semifinal |
| 30 | Igor PUCZEL | POL | 155.49 | Semifinal |
| 31 | Peter HAN | SVK | 100.35 | Heats |
| 32 | Leo MILLER | GBR | 15.52 | Heats |
| 33 | Riccardo MEILI | SUI | 16.54 | Heats |
| 34 | Kyrylo POSATSKYI | UKR | 104.65 | Heats |
| 35 | Oleksii BATASHEV | UKR | 104.90 | Heats |
| 36 | Paulius VAINAUSKAS | LTU | 105.02 | Heats |
| 37 | Nil CHECA BARO | AND | 106.77 | Heats |
| 38 | Nikolaos PATELIS | GRE | 107.37 | Heats |
| 39 | Theo VOEGTLIN | SUI | 110.55 | Heats |
| 40 | Kornelijus DAUNORAS | LTU | 113.22 | Heats |
| 41 | Stanislavs MOSUNOVS | LAT | 123.10 | Heats |
| 42 | Vasyl PETRENKO | UKR | 123.29 | Heats |
| 43 | Dags POKSANS | LAT | 129.65 | Heats |
| 44 | Talu AYSAN | GBR | 155.25 | Heats |
K1 men - individual
| 1 | Faust CLOTET JUANMARTI | ESP | 89.26 | Final |
| 2 | Daniele ROMANO | ITA | 89.46 | Final |
| 3 | Michal KOPECEK | CZE | 89.79 | Final |
| 4 | Titouan ESTANGUET | FRA | 90.97 | Final |
| 5 | Tao PETIT | FRA | 91.59 | Final |
| 6 | Clement DAVY | FRA | 91.68 | Final |
| 7 | Gwion WILLIAMS | GBR | 93.17 | Final |
| 8 | Max STEINBRENNER | AUT | 93.45 | Final |
| 9 | Martin PANZER | CZE | 94.56 | Final |
| 10 | Tjas VELIKONJA | SLO | 95.23 | Final |
| 11 | Marek KULCZYCKI | POL | 95.23 | Final |
| 12 | Oier DIAZ | ESP | 144.55 | Final |
| 13 | Nelian LARYEA | GER | 94.99 | Semifinal |
| 14 | David SKUBIK | SVK | 95.25 | Semifinal |
| 15 | Joseph SEIBERT | GER | 95.73 | Semifinal |
| 16 | Jan JANCAR | SLO | 95.96 | Semifinal |
| 17 | Artur MEDVID | SVK | 96.67 | Semifinal |
| 18 | Nicola PISTONI | ITA | 97.24 | Semifinal |
| 19 | Kilian KÄDING | GER | 97.93 | Semifinal |
| 20 | Jachym FROEHLICH | CZE | 98.36 | Semifinal |
| 21 | Mateusz HAMERSKI | POL | 98.79 | Semifinal |
| 22 | Arkhyp KRACHKO | UKR | 98.95 | Semifinal |
| 23 | Didac FOZ | ESP | 98.97 | Semifinal |
| 24 | Dominic THOMAS | GBR | 99.05 | Semifinal |
| 25 | Jakob SEEBACHER | AUT | 100.76 | Semifinal |
| 26 | Nil CHECA BARO | AND | 100.87 | Semifinal |
| 27 | Tadej TILINGER | SLO | 101.38 | Semifinal |
| 28 | Harry KIRBY | GBR | 104.31 | Semifinal |
| 29 | Alexandros CHOULIARAS | GRE | 152.98 | Semifinal |
| 30 | Kristijan SMILEV | MKD | 204.39 | Semifinal |
| 31 | Martin PEIKER | EST | 90.81 | Heats |
| 32 | Rostyslav MATVIIENKO | UKR | 91.17 | Heats |
| 33 | Arik BÜTIKOFER | SUI | 91.22 | Heats |
| 34 | Filip DUDA | SVK | 91.89 | Heats |
| 35 | Brando BELOT DE LA HUNAUDAYE | ITA | 93.03 | Heats |
| 36 | Oleksii BATASHEV | UKR | 94.29 | Heats |
| 37 | Kornelijus DAUNORAS | LTU | 94.64 | Heats |
| 38 | Mateo MARETIC | CRO | 95.00 | Heats |
| 39 | Milo OBLINGER | SUI | 95.26 | Heats |
| 40 | Adrijus AVERKINAS | LTU | 95.45 | Heats |
| 41 | Marin BJELIS | CRO | 95.77 | Heats |
| 42 | Rokas POPIERA | LTU | 96.04 | Heats |
| 43 | Klavs AUZNIEKS | LAT | 96.52 | Heats |
| 44 | Lukas ROHRMEISTER | AUT | 97.05 | Heats |
| 45 | Filip PETRUSHEV | MKD | 97.12 | Heats |
| 46 | Konstantinos BASIAKOS | GRE | 98.00 | Heats |
| 47 | Ilija GJORGJIEV | MKD | 98.16 | Heats |
| 48 | Rian O'HARE | IRL | 98.47 | Heats |
| 49 | Cillian MURPHY | IRL | 98.62 | Heats |
| 50 | Adrian LIGNE | SWE | 98.72 | Heats |
| 51 | Mihael UDOVICIC | CRO | 101.53 | Heats |
| 52 | Conor DORRAN | IRL | 103.37 | Heats |
| 53 | Dags POKSANS | LAT | 110.13 | Heats |
| 54 | Barrie TEUNISSEN | NED | 127.01 | Heats |
| 55 | Tim REDLING | SUI | 146.43 | Heats |
| 56 | Joachim JABLONSKI | POL | 139.84 | Heats |
| 57 | Loic LAMBERMONT | NED | 143.89 | Heats |
| 58 | Christos AFRATIS-GEORGIOU | GRE | 154.75 | Heats |
| 59 | Stanislavs MOSUNOVS | LAT | 164.21 | Heats |
| 60 | Artur VERES | HUN | 240.34 | Heats |
| 61 | Daniel BARTOK | HUN | 456.92 | Heats |
| 62 | Benedek KOCSIS-TOTH | HUN | 506.88 | Heats |
Men's Kayak Cross - individual
| 1 | Michal KOPECEK | CZE | Final | |
| 2 | Gwion WILLIAMS | GBR | Final | |
| 3 | Martin PANZER | CZE | Final | |
| 4 | Ziga Lin HOCEVAR | SLO | Final | |
| 5 | Titouan ESTANGUET | FRA | Semifinal | |
| 6 | Oier DIAZ | ESP | Semifinal | |
| 7 | Kilian KÄDING | GER | Semifinal | |
| 8 | Nicola PISTONI | ITA | Semifinal | |
| 9 | Faust CLOTET JUANMARTI | ESP | Quarter Final | |
| 10 | Tao PETIT | FRA | Quarter Final | |
| 11 | Jernej KRAMER | SLO | Quarter Final | |
| 12 | Kornelijus DAUNORAS | LTU | Quarter Final | |
| 13 | David SKUBIK | SVK | Quarter Final | |
| 14 | Clement DAVY | FRA | Quarter Final | |
| 15 | Dominic THOMAS | GBR | Quarter Final | |
| 16 | Adrijus AVERKINAS | LTU | Quarter Final | |
| 17 | Kalle NEUMANN | GER | Heats | |
| 18 | Max STEINBRENNER | AUT | Heats | |
| 19 | Marek KULCZYCKI | POL | Heats | |
| 20 | Nil CHECA BARO | AND | Heats | |
| 21 | Michal SZOSTAK | POL | Heats | |
| 22 | Martin VENETIANER | SVK | Heats | |
| 23 | Arkhyp KRACHKO | UKR | Heats | |
| 24 | Marek PETRIK | CZE | Heats | |
| 25 | Harry KIRBY | GBR | Heats | |
| 26 | Anton BOIVIN | BEL | Heats | |
| 27 | Ivan MALNAR | CRO | Heats | |
| 28 | Igor PUCZEL | POL | Heats | |
| 29 | Noa MATHIS | SUI | Heats | |
| 30 | Delfo BOSSHARD | SUI | Heats | |
| 31 | Loic LAMBERMONT | NED | Heats | |
| 32 | Klavs AUZNIEKS | LAT | Heats | |
| 33 | Cillian MURPHY | IRL | Time Trial | |
| 34 | Jakob SEEBACHER | AUT | Time Trial | |
| 35 | Lukas ROHRMEISTER | AUT | Time Trial | |
| 36 | Marin BJELIS | CRO | Time Trial | |
| 37 | Rostyslav MATVIIENKO | UKR | Time Trial | |
| 38 | Brando BELOT DE LA HUNAUDAYE | ITA | Time Trial | |
| 39 | Stanislavs MOSUNOVS | LAT | Time Trial | |
| 40 | Adam O'NEIL | IRL | Time Trial | |
| 41 | Barrie TEUNISSEN | NED | Time Trial | |
| 42 | Artur VERES | HUN | Time Trial | |
| 43 | Petar HABEK | CRO | Time Trial | |
| 44 | Daniel BARTOK | HUN | Time Trial | |
| 45 | Vasyl PETRENKO | UKR | Time Trial | |
| 46 | Dags POKSANS | LAT | Time Trial | |
| 47 | Didac FOZ | ESP | Time Trial | |
| 48 | Paul LEHNER | GER | Time Trial | |
| 49 | Maj PAJK | SLO | Time Trial | |
| 50 | Adrian LIGNE | SWE | Time Trial | |
| 51 | Rokas POPIERA | LTU | Time Trial | |
| 52 | Matej RADOVICH | SVK | Time Trial | |
| 53 | Arik BÜTIKOFER | SUI | Time Trial | |
| 54 | Benedek KOCSIS-TOTH | HUN | Time Trial | |
| 55 | Rian O'HARE | IRL | Time Trial |
Men's Kayak Cross - Individual - individual
| 1 | Ziga Lin HOCEVAR | SLO | 41.92 | Individual |
| 2 | David SKUBIK | SVK | 43.59 | Individual |
| 3 | Clement DAVY | FRA | 44.19 | Individual |
| 4 | Faust CLOTET JUANMARTI | ESP | 44.60 | Individual |
| 5 | Kilian KÄDING | GER | 44.66 | Individual |
| 6 | Kalle NEUMANN | GER | 44.86 | Individual |
| 7 | Max STEINBRENNER | AUT | 44.87 | Individual |
| 8 | Marek KULCZYCKI | POL | 45.08 | Individual |
| 9 | Titouan ESTANGUET | FRA | 45.26 | Individual |
| 10 | Oier DIAZ | ESP | 45.28 | Individual |
| 11 | Gwion WILLIAMS | GBR | 45.29 | Individual |
| 12 | Martin PANZER | CZE | 45.54 | Individual |
| 13 | Harry KIRBY | GBR | 45.68 | Individual |
| 14 | Nil CHECA BARO | AND | 46.09 | Individual |
| 15 | Michal SZOSTAK | POL | 46.30 | Individual |
| 16 | Tao PETIT | FRA | 46.30 | Individual |
| 17 | Martin VENETIANER | SVK | 46.72 | Individual |
| 18 | Nicola PISTONI | ITA | 46.75 | Individual |
| 19 | Michal KOPECEK | CZE | 46.96 | Individual |
| 20 | Arkhyp KRACHKO | UKR | 47.13 | Individual |
| 21 | Marek PETRIK | CZE | 47.15 | Individual |
| 22 | Jernej KRAMER | SLO | 47.74 | Individual |
| 23 | Kornelijus DAUNORAS | LTU | 48.33 | Individual |
| 24 | Dominic THOMAS | GBR | 48.51 | Individual |
| 25 | Anton BOIVIN | BEL | 48.73 | Individual |
| 26 | Ivan MALNAR | CRO | 48.79 | Individual |
| 27 | Igor PUCZEL | POL | 48.85 | Individual |
| 28 | Noa MATHIS | SUI | 48.91 | Individual |
| 29 | Adrijus AVERKINAS | LTU | 49.18 | Individual |
| 30 | Delfo BOSSHARD | SUI | 49.26 | Individual |
| 31 | Loic LAMBERMONT | NED | 50.02 | Individual |
| 32 | Klavs AUZNIEKS | LAT | 50.39 | Individual |
| 33 | Cillian MURPHY | IRL | 50.87 | Individual |
| 34 | Jakob SEEBACHER | AUT | 51.82 | Individual |
| 35 | Lukas ROHRMEISTER | AUT | 52.36 | Individual |
| 36 | Marin BJELIS | CRO | 53.04 | Individual |
| 37 | Rostyslav MATVIIENKO | UKR | 53.77 | Individual |
| 38 | Brando BELOT DE LA HUNAUDAYE | ITA | 54.52 | Individual |
| 39 | Stanislavs MOSUNOVS | LAT | 55.44 | Individual |
| 40 | Adam O'NEIL | IRL | 59.68 | Individual |
| 41 | Barrie TEUNISSEN | NED | 59.98 | Individual |
| 42 | Artur VERES | HUN | 61.77 | Individual |
| 43 | Petar HABEK | CRO | 62.56 | Individual |
| 44 | Daniel BARTOK | HUN | 64.48 | Individual |
| 45 | Vasyl PETRENKO | UKR | 69.30 | Individual |
| 46 | Dags POKSANS | LAT | 72.96 | Individual |
| 47 | Didac FOZ | ESP | 45.65 | Individual |
| 48 | Paul LEHNER | GER | 45.78 | Individual |
| 49 | Maj PAJK | SLO | 48.96 | Individual |
| 50 | Adrian LIGNE | SWE | 49.48 | Individual |
| 51 | Rokas POPIERA | LTU | 50.49 | Individual |
| 52 | Matej RADOVICH | SVK | 50.05 | Individual |
| 53 | Arik BÜTIKOFER | SUI | 50.93 | Individual |
| 54 | Benedek KOCSIS-TOTH | HUN | 79.39 | Individual |
| 55 | Rian O'HARE | IRL | DSQ | Individual |
C1 women - individual
| 1 | Eyleen VUILLEUMIER | SUI | 115.01 | Final |
| 2 | Ainara GOIKOETXEA | ESP | 115.35 | Final |
| 3 | Margot LAPEZE | FRA | 116.82 | Final |
| 4 | Neele KRECH | GER | 117.30 | Final |
| 5 | Anna SIMONA | ESP | 118.65 | Final |
| 6 | Hanna DANEK | POL | 118.70 | Final |
| 7 | Barbora ONDRACKOVA | CZE | 120.31 | Final |
| 8 | Zara ZAHORSKA | SVK | 120.65 | Final |
| 9 | Lea SENICA | SLO | 121.09 | Final |
| 10 | Marketa STEPANKOVA | CZE | 121.18 | Final |
| 11 | Vittoria CUIGNON | ITA | 121.18 | Final |
| 12 | Valentyna KOCIROVA | CZE | 135.59 | Final |
| 13 | Maxi MUELLER | GER | 233.22 | Final |
| 14 | Ainhoa SEGURA | ESP | 120.09 | Semifinal |
| 15 | Patrycja IWANIEC | POL | 121.91 | Semifinal |
| 16 | Honorine PICHARD | FRA | 122.71 | Semifinal |
| 17 | Julia KIRKOWSKA | POL | 122.89 | Semifinal |
| 18 | Hana DANISOVA | SVK | 124.47 | Semifinal |
| 19 | Laurette LALY | FRA | 125.77 | Semifinal |
| 20 | Isabel LOVATO | ITA | 130.50 | Semifinal |
| 21 | Leni UFFER | SUI | 131.54 | Semifinal |
| 22 | Vladyslava SURMA | UKR | 137.48 | Semifinal |
| 23 | Anna BIELIETIEIEVA | UKR | 139.32 | Semifinal |
| 24 | Ona PERELEGRE | AND | 147.30 | Semifinal |
| 25 | Georgia RELLIA | GRE | 148.99 | Semifinal |
| 26 | Florance MOINIAN | SUI | 152.98 | Semifinal |
| 27 | Taira SMONKAR | SLO | 158.06 | Semifinal |
| 28 | Zoe BLYTHE-SHIELDS | GBR | 162.09 | Semifinal |
| 29 | Darcey MCMULLINS | GBR | 184.74 | Semifinal |
| 30 | Petra SOSKOVA | SVK | 225.33 | Semifinal |
| 31 | Tia VOLK | SLO | 125.86 | Heats |
| 32 | Anna KULIKOVA | UKR | 131.12 | Heats |
| 33 | Marta ZIZMARE | LAT | 142.98 | Heats |
| 34 | Eliza TARE | LAT | 144.37 | Heats |
| 35 | Jasmine WILDE | GBR | 155.57 | Heats |
K1 women - individual
| 1 | Karolina ABRAHAMOVA | SVK | 104.90 | Final |
| 2 | Arina KONTCHAKOV | GBR | 105.35 | Final |
| 3 | Marketa HOJDOVA | CZE | 106.58 | Final |
| 4 | Zoe BLYTHE-SHIELDS | GBR | 107.27 | Final |
| 5 | Anna SIMONA | ESP | 107.38 | Final |
| 6 | Barbora ONDRACKOVA | CZE | 107.52 | Final |
| 7 | Britta JUNG | GER | 109.12 | Final |
| 8 | Margot LAPEZE | FRA | 110.39 | Final |
| 9 | Mina BLUME | GER | 112.33 | Final |
| 10 | Hanna DANEK | POL | 115.97 | Final |
| 11 | Anna FABIANOVA | CZE | 154.47 | Final |
| 12 | Ainara GOIKOETXEA | ESP | 157.06 | Final |
| 13 | Lea SENICA | SLO | 111.70 | Semifinal |
| 14 | Judith LOCATELLI | FRA | 111.84 | Semifinal |
| 15 | Lilou MANIET | BEL | 112.96 | Semifinal |
| 16 | Isabel LOVATO | ITA | 113.10 | Semifinal |
| 17 | Sofia ALFER | GBR | 114.79 | Semifinal |
| 18 | Nova MUELLER | GER | 115.04 | Semifinal |
| 19 | Ainhoa SEGURA | ESP | 116.71 | Semifinal |
| 20 | Suzanne BROSSARD | FRA | 116.79 | Semifinal |
| 21 | Anhelina KHARLAMOVA | UKR | 117.38 | Semifinal |
| 22 | Zara ZAHORSKA | SVK | 117.59 | Semifinal |
| 23 | Sara FURLAN | ITA | 119.20 | Semifinal |
| 24 | Veerle VAN VLIET | NED | 119.56 | Semifinal |
| 25 | Ziva KODELJA | SLO | 121.49 | Semifinal |
| 26 | Gianna CADUFF | SUI | 122.79 | Semifinal |
| 27 | Zuzanna PIPREK | POL | 125.95 | Semifinal |
| 28 | Vladyslava SURMA | UKR | 133.59 | Semifinal |
| 29 | Eyleen VUILLEUMIER | SUI | 159.62 | Semifinal |
| 30 | Annika Zoe SENONER | ITA | 168.23 | Semifinal |
| 31 | Hana DANISOVA | SVK | 109.41 | Heats |
| 32 | Anna BIELIETIEIEVA | UKR | 109.65 | Heats |
| 33 | Gabriela JOJCZYK | POL | 110.75 | Heats |
| 34 | Leni UFFER | SUI | 112.74 | Heats |
| 35 | Asher HUMPHREY | IRL | 112.89 | Heats |
| 36 | Ona PERELEGRE | AND | 113.75 | Heats |
| 37 | Hana VALJAK | CRO | 115.60 | Heats |
| 38 | Marija PANOVSKA | MKD | 118.45 | Heats |
| 39 | Elizabete KURVINA | LAT | 118.69 | Heats |
| 40 | Ceren AVCU | TUR | 120.61 | Heats |
| 41 | Claire LAMBERMONT | NED | 124.62 | Heats |
| 42 | Rosalina TEUNISSEN | NED | 128.09 | Heats |
| 43 | Mea MINCHIN | IRL | 134.53 | Heats |
| 44 | Eliza TARE | LAT | 150.63 | Heats |
| 45 | Marta ZIZMARE | LAT | 191.44 | Heats |
| 46 | Taira SMONKAR | SLO | 211.04 | Heats |
| 47 | Laura BICKFORD | IRL | 216.64 | Heats |
| 48 | Sara NYARI | HUN | 268.28 | Heats |
| 49 | Adelin PETRIK | HUN | 515.81 | Heats |
Women's Kayak Cross - individual
| 1 | Britta JUNG | GER | Final | |
| 2 | Laurette LALY | FRA | Final | |
| 3 | Ainara GOIKOETXEA | ESP | Final | |
| 4 | Anna SIMONA | ESP | Final | |
| 5 | Olwen YATES | GBR | Semifinal | |
| 6 | Anna FABIANOVA | CZE | Semifinal | |
| 7 | Mina BLUME | GER | Semifinal | |
| 8 | Klara VOJTIKOVA | CZE | Semifinal | |
| 9 | Neele KRECH | GER | Quarter Final | |
| 10 | Suzanne BROSSARD | FRA | Quarter Final | |
| 11 | Hanna DANEK | POL | Quarter Final | |
| 12 | Karolina ABRAHAMOVA | SVK | Quarter Final | |
| 13 | Arina KONTCHAKOV | GBR | Quarter Final | |
| 14 | Isabel LOVATO | ITA | Quarter Final | |
| 15 | Veerle VAN VLIET | NED | Quarter Final | |
| 16 | Carla RHEIN | SUI | Quarter Final | |
| 17 | Darcey MCMULLINS | GBR | Heats | |
| 18 | Jana BELMONTE | ESP | Heats | |
| 19 | Lea SENICA | SLO | Heats | |
| 20 | Lucie VACULOVA | CZE | Heats | |
| 21 | Tia VOLK | SLO | Heats | |
| 22 | Lilou MANIET | BEL | Heats | |
| 23 | Asher HUMPHREY | IRL | Heats | |
| 24 | Anna KULIKOVA | UKR | Heats | |
| 25 | Anhelina KHARLAMOVA | UKR | Heats | |
| 26 | Eyleen VUILLEUMIER | SUI | Heats | |
| 27 | Margot LAPEZE | FRA | Heats | |
| 28 | Ona PERELEGRE | AND | Heats | |
| 29 | Elizabete KURVINA | LAT | Heats | |
| 30 | Sara NYARI | HUN | Heats | |
| 31 | Hana VALJAK | CRO | Heats | |
| 32 | Mea MINCHIN | IRL | Heats | |
| 33 | Rosalina TEUNISSEN | NED | Time Trial | |
| 34 | Adelin PETRIK | HUN | Time Trial | |
| 35 | Eliza TARE | LAT | Time Trial | |
| 36 | Zara ZAHORSKA | SVK | Time Trial | |
| 37 | Gianna CADUFF | SUI | Time Trial |
Women's Kayak Cross - Individual - individual
| 1 | Anna SIMONA | ESP | 47.69 | Individual |
| 2 | Mina BLUME | GER | 48.88 | Individual |
| 3 | Olwen YATES | GBR | 48.90 | Individual |
| 4 | Klara VOJTIKOVA | CZE | 49.43 | Individual |
| 5 | Neele KRECH | GER | 49.58 | Individual |
| 6 | Ainara GOIKOETXEA | ESP | 49.75 | Individual |
| 7 | Britta JUNG | GER | 49.80 | Individual |
| 8 | Anhelina KHARLAMOVA | UKR | 50.54 | Individual |
| 9 | Laurette LALY | FRA | 50.74 | Individual |
| 10 | Arina KONTCHAKOV | GBR | 51.08 | Individual |
| 11 | Eyleen VUILLEUMIER | SUI | 51.17 | Individual |
| 12 | Darcey MCMULLINS | GBR | 51.38 | Individual |
| 13 | Anna FABIANOVA | CZE | 51.41 | Individual |
| 14 | Isabel LOVATO | ITA | 51.51 | Individual |
| 15 | Jana BELMONTE | ESP | 51.92 | Individual |
| 16 | Lea SENICA | SLO | 52.47 | Individual |
| 17 | Suzanne BROSSARD | FRA | 52.88 | Individual |
| 18 | Hanna DANEK | POL | 52.97 | Individual |
| 19 | Lucie VACULOVA | CZE | 53.07 | Individual |
| 20 | Margot LAPEZE | FRA | 53.33 | Individual |
| 21 | Veerle VAN VLIET | NED | 54.61 | Individual |
| 22 | Tia VOLK | SLO | 54.88 | Individual |
| 23 | Ona PERELEGRE | AND | 55.87 | Individual |
| 24 | Lilou MANIET | BEL | 55.97 | Individual |
| 25 | Carla RHEIN | SUI | 56.51 | Individual |
| 26 | Asher HUMPHREY | IRL | 58.65 | Individual |
| 27 | Karolina ABRAHAMOVA | SVK | 59.70 | Individual |
| 28 | Elizabete KURVINA | LAT | 60.39 | Individual |
| 29 | Anna KULIKOVA | UKR | 60.50 | Individual |
| 30 | Sara NYARI | HUN | 60.59 | Individual |
| 31 | Hana VALJAK | CRO | 62.58 | Individual |
| 32 | Mea MINCHIN | IRL | 66.85 | Individual |
| 33 | Rosalina TEUNISSEN | NED | 78.96 | Individual |
| 34 | Adelin PETRIK | HUN | 118.70 | Individual |
| 35 | Eliza TARE | LAT | 72.04 | Individual |
| 36 | Zara ZAHORSKA | SVK | 52.72 | Individual |
| 37 | Gianna CADUFF | SUI | 57.31 | Individual |
C1-men - team
| 1 | Matheo SENECHAULT | FRA | 97.26 | Final |
| Titouan ESTANGUET | FRA | |||
| Leo ULMER | FRA | |||
| 2 | Lars Aaron SENONER | ITA | 99.56 | Final |
| Riccardo PONTAROLLO | ITA | |||
| Dennis FINA | ITA | |||
| 3 | Jakob UNGVARI | GER | 99.67 | Final |
| Anton WEBER | GER | |||
| Pascal BRANDENBURG | GER | |||
| 4 | Oihan DEUS | ESP | 101.06 | Final |
| Oier DIAZ | ESP | |||
| Jan VICENTE | ESP | |||
| 5 | Jachym HANZEL | CZE | 101.24 | Final |
| Jakub VONES | CZE | |||
| Dominik REZABEK | CZE | |||
| 6 | Igor PUCZEL | POL | 101.61 | Final |
| Gabriel LESNIAK | POL | |||
| Piotr BIERNAT | POL | |||
| 7 | Lewis ARDEN | GBR | 105.74 | Final |
| Talu AYSAN | GBR | |||
| Leo MILLER | GBR | |||
| 8 | Peter HAN | SVK | 105.79 | Final |
| Miroslav MINTAL | SVK | |||
| Dominik EGYHAZY | SVK | |||
| 9 | Riccardo MEILI | SUI | 114.82 | Final |
| Theo VOEGTLIN | SUI | |||
| Milo OBLINGER | SUI | |||
| 10 | Ioannis ZACHOS | GRE | 121.99 | Final |
| Nikolaos PATELIS | GRE | |||
| Kyriakos DERMATIS | GRE | |||
| 11 | Andrej JEKLIN | SLO | 149.47 | Final |
| Matej TROJANSEK | SLO | |||
| Ziga Lin HOCEVAR | SLO | |||
| 12 | Kyrylo POSATSKYI | UKR | 237.02 | Final |
| Oleksii BATASHEV | UKR | |||
| Vasyl PETRENKO | UKR |
K1 men - team
C1 women - team
| 1 | Barbora ONDRACKOVA | CZE | 114.06 | Final |
| Marketa STEPANKOVA | CZE | |||
| Valentyna KOCIROVA | CZE | |||
| 2 | Anna SIMONA | ESP | 116.72 | Final |
| Ainhoa SEGURA | ESP | |||
| Ainara GOIKOETXEA | ESP | |||
| 3 | Hanna DANEK | POL | 121.44 | Final |
| Julia KIRKOWSKA | POL | |||
| Patrycja IWANIEC | POL | |||
| 4 | Zoe BLYTHE-SHIELDS | GBR | 124.04 | Final |
| Jasmine WILDE | GBR | |||
| Darcey MCMULLINS | GBR | |||
| 5 | Hana DANISOVA | SVK | 125.57 | Final |
| Petra SOSKOVA | SVK | |||
| Zara ZAHORSKA | SVK | |||
| 6 | Taira SMONKAR | SLO | 147.24 | Final |
| Tia VOLK | SLO | |||
| Lea SENICA | SLO | |||
| 7 | Anna KULIKOVA | UKR | 163.34 | Final |
| Vladyslava SURMA | UKR | |||
| Anna BIELIETIEIEVA | UKR | |||
| 8 | Honorine PICHARD | FRA | 174.14 | Final |
| Laurette LALY | FRA | |||
| Margot LAPEZE | FRA | |||
| 9 | Leni UFFER | SUI | 183.95 | Final |
| Eyleen VUILLEUMIER | SUI | |||
| Florance MOINIAN | SUI |