Pascal BRANDENBURG (GER)
Categories: K1 C1 C2 Kayak-Cross
born in: 2009
Club:
Medals
| gold | silver | bronze | |
|---|---|---|---|
| European Championships (Juniors) | 2 | ||
| German championships U18 | 2 | 2 | |
| German championships U16 | 2 | ||
| German championships U14 | 2 | 1 | 2 |
| German championships U12 | 1 | ||
| Overall ranking Germany Cup U18 | 1 |
Results (international championships)
| 2026 | 10. Junior World Championships | team | C1-men | |||||
| 2026 | 8. Junior World Championships | C1-men | ||||||
| 2026 | 3. European Championships (Juniors) | team | C1-men | |||||
| 2026 | 20. European Championships (Juniors) | C1-men | ||||||
| 2025 | 5. Junior World Championships | team | C1-men | |||||
| 2025 | 6. Junior World Championships | C1-men | ||||||
| 2025 | 3. European Championships (Juniors) | team | C1-men | |||||
| 2025 | 16. European Championships (Juniors) | C1-men |
Results (German Championships)
For national championships prior to 1991 only medals are listed.