German championships U14 - 2023
Zeitz (Haynsburg)/GER - Weiße Elster
09-SEP-2023 - 10-SEP-2023
C1-men - individual
C2-men - individual
K1 men - individual
C1 women - individual
Women's Kayak - individual
C1-men - team
K1 men - team
C1 women - team
Women's Kayak - team
Medal Statistics
Club | gold | silver | bronze | |
---|---|---|---|---|
1 | LKC Leipzig | 4 | 3 | 1 |
2 | KVS Schwerte | 2 | 1 | 0 |
3 | BSV Halle | 1 | 2 | 1 |
4 | Elzwelle Waldkirch | 1 | 0 | 0 |
4 | Kanu Schwaben Augsburg | 1 | 0 | 0 |
6 | WSF Zweibrücken | 0 | 1 | 2 |
6 | KSG Hildesheim | 0 | 1 | 2 |
8 | SKG Hanau | 0 | 1 | 1 |
8 | KRG Bremen | 0 | 1 | 1 |
8 | KV Zeitz | 0 | 1 | 1 |
11 | KST Rhein-Ruhr | 0 | 1 | 0 |
11 | KK Bergheim | 0 | 1 | 0 |
13 | SGK Meißen | 0 | 0 | 1 |
13 | KSV Bad Kreuznach | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently