German championships U18 - 2025
Roudnice nad Labem/CZE - Elbe
03-OCT-2025 - 05-OCT-2025
C1-men - individual
| 1 | Anton WEBER | Leipziger Kanu-Club e.V. | 98.40 | Final |
| 2 | Jakob UNGVARI | Leipziger Kanu-Club e.V. | 98.93 | Final |
| 3 | Oscar GESSER | Augsburger Kajak-Verein e.V. | 106.37 | Final |
| 4 | Niklas GÖBECKE | Leipziger Kanu-Club e.V. | 112.11 | Final |
| 5 | Marian ARNU | Kajak-Klub Rosenheim e.V. | 115.81 | Final |
| 6 | Lucas MANZ | Coswiger Kanu-Verein e.V. | 124.69 | Final |
| 7 | Zacharias BONE | Böllberger Sportverein Halle e.V. | 155.73 | Final |
| 8 | Noah SPRATTE | VfK Saar | 135.21 | Semifinal |
| 9 | Kjell KADYCK | Böllberger Sportverein Halle e.V. | 139.22 | Semifinal |
| 10 | Finley FISCHER | Coswiger Kanu-Verein e.V. | 151.74 | Heats |
| 11 | Gero BATTENBERG | Sport-Club Krefeld | 193.83 | Heats |
| 12 | Jonte WINKLER | Kanurenngemeinschaft Bremen | 227.89 | Heats |
K1 men - individual
C1 women - individual
| 1 | Neele KRECH | Leipziger Kanu-Club e.V. | 114.72 | Final |
| 2 | Mina BLUME | Böllberger Sportverein Halle e.V. | 122.07 | Final |
| 3 | Carolin DIEMER | Augsburger Kajak-Verein e.V. | 126.37 | Final |
| 4 | Nova MÜLLER | Kanuslalom-Team Rhein-Ruhr e.V. | 129.25 | Final |
| 5 | Tabea DEETJEN | Augsburger Kajak-Verein e.V. | 134.89 | Final |
| 6 | Maxi MÜLLER | Leipziger Kanu-Club e.V. | 173.65 | Final |
| 7 | Lilli JAHNS | RSV Braunschweig v. 1928 e.V. | 148.16 | Semifinal |
| 8 | Merle BÄHNER | Kanu Schwaben Augsburg | 158.40 | Semifinal |
| 9 | Mia SCHADE | Kanu- und Surf-Verein Schwerte e.V. | 183.72 | Heats |
| 10 | Ashley HEINECKE | Sportgemeinschaft Kanu Meißen e.V. | 183.72 | Heats |
K1 women - individual
C1-men - team
K1 men - team
C1 women - team
K1 women - team
Medal Statistics
| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | LKC Leipzig | 5 | 2 | 2 |
| 2 | KVS Schwerte | 2 | 1 | 0 |
| 3 | KST Rhein-Ruhr | 2 | 0 | 0 |
| 4 | Kanu Schwaben Augsburg | 1 | 1 | 0 |
| 5 | BSV Halle | 0 | 3 | 1 |
| 6 | KSG Hildesheim | 0 | 1 | 0 |
| 6 | RSV Braunschweig | 0 | 1 | 0 |
| 8 | AKV Augsburg | 0 | 0 | 4 |
| 9 | WSC Lippstadt e.V. | 0 | 0 | 1 |
| 9 | KV Zeitz | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently