World Championships - Under 23 - 2014
Penrith/AUS - Whitewater Stadium
22-APR-2014 - 27-APR-2014
C1-men - individual
C2-men - individual
1 | Marek SINDLER - Jonas KASPAR | CZE ![]() | |
2 | Andrzej BRZEZINSKI - Filip BRZEZINSKI | POL ![]() | |
3 | Vadim VOYNALOVICH - Aleksei POPOV | RUS ![]() | |
4 | Matthew LISTER - Rhys DAVIES | GBR ![]() | |
5 | Anderson OLIVEIRA - Charles Fernando CORREA | BRA ![]() | |
6 | Loic KERVELLA - Yves PRIGENT | FRA ![]() | |
7 | Zachary LOKKEN - Tyler HINTON | USA ![]() | |
8 | Grzegorz MAJERCZAK - Michal WIERCIOCH | POL ![]() | |
9 | Matus GEWISSLER - Juraj SKAKALA | SVK ![]() | |
10 | Tsubasa jr SASAKI - Shota SASAKI | JPN ![]() | |
11 | Ryan WESTLEY - Zachary FRANKLIN | GBR ![]() |
K1 men - individual
1 | Michal SMOLEN | USA ![]() | |
2 | Giovanni DE GENNARO | ITA ![]() | |
3 | Jiří PRSKAVEC (JR.) | CZE ![]() | |
4 | Martin HALCIN | SVK ![]() | |
5 | Simon BRUS | SLO ![]() | |
6 | Rafal POLACZYK | POL ![]() | |
7 | Mathieu BIAZIZZO | FRA ![]() | |
8 | Maciej OKREGLAK | POL ![]() | |
9 | Pedro GONCALVES | BRA ![]() | |
10 | Jaxon MERRITT | AUS ![]() | |
11 | Joseph CLARKE | GBR ![]() | |
12 | Michal PASIUT | POL ![]() | |
13 | Andrej MALEK | SVK ![]() | |
14 | Telmo OLAZABAL | ESP ![]() | |
15 | Yutaro SAEKI | JPN ![]() | |
16 | Zeno IVALDI | ITA ![]() | |
17 | Bernat LAVAQUIOL | ESP ![]() | |
18 | Manuel MUNSCH | SUI ![]() | |
19 | Daniel WATKINS | AUS ![]() | |
20 | Finn BUTCHER | NZL ![]() | |
21 | Janis DUBSKY | SUI ![]() | |
22 | Mehdi ROUICH | MAR ![]() | |
23 | Enzo SEKER | TUR ![]() | |
24 | Simon RANAGAN | USA ![]() | |
25 | Malcom GIBSON | NZL ![]() | |
26 | Jack DANGEN | NZL ![]() | |
27 | Hung-Ming PAN | TPE ![]() | |
28 | Steffan WALKER | GBR ![]() | |
29 | Thomas BRADY | GBR ![]() | |
30 | Timothy ANDERSON | AUS ![]() | |
31 | Miroslav URBAN | SVK ![]() | |
32 | Michael TAYLER | CAN ![]() | |
33 | Ondrej CVIKL | CZE ![]() | |
34 | Fabio RODRIGUES | BRA ![]() | |
35 | Renan SOARES | BRA ![]() | |
36 | Sebastian CONTRERAS | ARG ![]() | |
37 | Gerome MARTIN | SUI ![]() | |
38 | Facundo GANCEDO | ARG ![]() | |
39 | Donovan WEWEGE | RSA ![]() | |
40 | Jean Pierre BOURHIS | SEN ![]() | |
41 | Adrian COLE | CAN ![]() | |
42 | Anil ACAR | TUR ![]() | |
43 | Lucas ROSSI | ARG ![]() | |
44 | Alexis PEREZ | VEN ![]() | |
45 | Siwanat BULLARD | THA ![]() | |
46 | Shuhei URANO | JPN ![]() |
C1 women - individual
1 | Jessica FOX | AUS ![]() | |
2 | Monika JANCOVA | CZE ![]() | |
3 | Nuria VILARRUBLA | ESP ![]() | |
4 | Georgia RANKIN | AUS ![]() | |
5 | Polina MUKHGALEEVA | RUS ![]() | |
6 | Eilidh GIBSON | GBR ![]() | |
7 | Zulfia SABITOVA | RUS ![]() | |
8 | Mallory FRANKLIN | GBR ![]() | |
9 | Jasmine ROYLE | GBR ![]() | |
10 | Alison BORROWS | AUS ![]() | |
11 | Jane NICHOLAS | NZL ![]() | |
12 | Anna INGIER | POL ![]() | |
13 | Kelly TRAVERS | NZL ![]() | |
14 | Haylee DANGEN | NZL ![]() | |
15 | Katarina KOPUNOVA | SVK ![]() | |
16 | Viktoriya DOBROTVORSKA | UKR ![]() | |
17 | Aki YAZAWA | JPN ![]() | |
18 | Alexandra MCGEE | CAN ![]() |
K1 women - individual
1 | Jessica FOX | AUS ![]() | |
2 | Lu LI | CHN ![]() | |
3 | Bethan LATHAM | GBR ![]() | |
4 | Alison BORROWS | AUS ![]() | |
5 | Lisa LEITNER | AUT ![]() | |
6 | Karolina GALUSKOVA | CZE ![]() | |
7 | Eva TERCELJ | SLO ![]() | |
8 | Mallory FRANKLIN | GBR ![]() | |
9 | Nouria NEWMAN | FRA ![]() | |
10 | Monika LIPTAK | POL ![]() | |
11 | Claudia LEENDERS | NED ![]() | |
12 | Ajda NOVAK | SLO ![]() | |
13 | Barbora VALIKOVA | CZE ![]() | |
14 | Nuria VILARRUBLA | ESP ![]() | |
15 | Elena SOLODOVNIKOVA | RUS ![]() | |
16 | Kimberley WOODS | GBR ![]() | |
17 | Estelle MANGIN | FRA ![]() | |
18 | Georgia RANKIN | AUS ![]() | |
19 | Polina MUKHGALEEVA | RUS ![]() | |
20 | Kristina NEVARILOVA | SVK ![]() | |
21 | Aki YAZAWA | JPN ![]() | |
22 | Kristina ZARUBOVA | SVK ![]() | |
23 | Julia CUCHI | ESP ![]() | |
24 | Thea FROEHLICH | CAN ![]() | |
25 | Jazmyne DENHOLLANDER | CAN ![]() | |
26 | Stefanie HORN | ITA ![]() | |
27 | Pavlina ZASTEROVA | CZE ![]() | |
28 | Monika MITASIKOVA | SVK ![]() | |
29 | Florence MAHEU | CAN ![]() | |
30 | Haylee DANGEN | NZL ![]() | |
31 | Jane NICHOLAS | NZL ![]() | |
32 | Anna HIGGINS | NZL ![]() | |
33 | Chu-Han CHANG | TPE ![]() | |
34 | Teruka MIYAKODA | JPN ![]() |
C1-men - team
1 | Roman MALYSHEV | RUS ![]() | |
Ruslan SAYFIEV | RUS ![]() |
||
Kirill SETKIN | RUS ![]() |
||
2 | Tomas DZURNY | SVK ![]() | |
Jergus BADURA | SVK ![]() |
||
Patrik GAJARSKY | SVK ![]() |
||
3 | Cedric JOLY | FRA ![]() | |
Kilian FOULON | FRA ![]() |
||
Thibaut PERROTEAU | FRA ![]() |
||
4 | Thomas QUINN | GBR ![]() | |
Ryan WESTLEY | GBR ![]() |
||
Adam BURGESS | GBR ![]() |
||
5 | Blaz COF | SLO ![]() | |
Luka BOZIC | SLO ![]() |
||
Jakob JEKLIN | SLO ![]() |
||
6 | Martin RIHA | CZE ![]() | |
Frantisek JORDAN | CZE ![]() |
||
Lukas ROHAN | CZE ![]() |
||
7 | Charles Fernando CORREA | BRA ![]() | |
Leonardo Lucas CURCEL | BRA ![]() |
||
Felipe BORGES | BRA ![]() |
||
8 | Michal SMOLEN | USA ![]() | |
Tyler HINTON | USA ![]() |
||
Zachary LOKKEN | USA ![]() |
||
9 | Benjamin GIBB | NZL ![]() | |
Tomasz MCDOWELL | NZL ![]() |
||
Patrick WASHER | NZL ![]() |
||
10 | Jaxon MERRITT | AUS ![]() | |
Daniel WATKINS | AUS ![]() |
||
Timothy ANDERSON | AUS ![]() |
||
11 | Kacper GONDEK | POL ![]() | |
Michal WIERCIOCH | POL ![]() |
||
Wojciech PASIUT | POL ![]() |
||
12 | Jokin SANCHEZ | ESP ![]() | |
Luis FERNANDEZ | ESP ![]() |
||
David PEREZ | ESP ![]() |
||
13 | Chin-Han LIU | TPE ![]() | |
Yun-Chuan CHANG | TPE ![]() |
||
Hsueh-Chih HUNG | TPE ![]() |
K1 men - team
1 | Michal PASIUT | POL ![]() | |
Rafal POLACZYK | POL ![]() |
||
Maciej OKREGLAK | POL ![]() |
||
2 | Thomas BRADY | GBR ![]() | |
Joseph CLARKE | GBR ![]() |
||
Steffan WALKER | GBR ![]() |
||
3 | Andrej MALEK | SVK ![]() | |
Martin HALCIN | SVK ![]() |
||
Miroslav URBAN | SVK ![]() |
||
4 | Jiří PRSKAVEC (JR.) | CZE ![]() | |
Ondrej CVIKL | CZE ![]() |
||
Pavel SUPOLIK | CZE ![]() |
||
5 | Renan SOARES | BRA ![]() | |
Pedro GONCALVES | BRA ![]() |
||
Fabio RODRIGUES | BRA ![]() |
||
6 | Jaxon MERRITT | AUS ![]() | |
Daniel WATKINS | AUS ![]() |
||
Timothy ANDERSON | AUS ![]() |
||
7 | Malcom GIBSON | NZL ![]() | |
Finn BUTCHER | NZL ![]() |
||
Jack DANGEN | NZL ![]() |
||
8 | Simon BRUS | SLO ![]() | |
Niko TESTEN | SLO ![]() |
||
Vid KUDER MARUSIC | SLO ![]() |
||
9 | Gerome MARTIN | SUI ![]() | |
Janis DUBSKY | SUI ![]() |
||
Manuel MUNSCH | SUI ![]() |
||
10 | Telmo OLAZABAL | ESP ![]() | |
Bernat LAVAQUIOL | ESP ![]() |
||
David LLORENTE | ESP ![]() |
||
11 | Facundo GANCEDO | ARG ![]() | |
Sebastian CONTRERAS | ARG ![]() |
||
Lucas ROSSI | ARG ![]() |
||
12 | Yutaro SAEKI | JPN ![]() | |
Shuhei URANO | JPN ![]() |
||
Ryo YAMAMOTO | JPN ![]() |
||
13 | Anil ACAR | TUR ![]() | |
Enzo SEKER | TUR ![]() |
||
Tarik TUGCU | TUR ![]() |
||
14 | Shao-Hsuan WU | TPE ![]() | |
Chun-Hsien CHANG | TPE ![]() |
||
Hung-Ming PAN | TPE ![]() |
||
15 | Siwanat BULLARD | THA ![]() | |
Korawit SUKJAENG | THA ![]() |
||
Rattanajet CHOOAMPAI | THA ![]() |
K1 women - team
1 | Bethan LATHAM | GBR ![]() | |
Mallory FRANKLIN | GBR ![]() |
||
Kimberley WOODS | GBR ![]() |
||
2 | Barbora VALIKOVA | CZE ![]() | |
Karolina GALUSKOVA | CZE ![]() |
||
Pavlina ZASTEROVA | CZE ![]() |
||
3 | Alison BORROWS | AUS ![]() | |
Georgia RANKIN | AUS ![]() |
||
Jessica FOX | AUS ![]() |
||
4 | Elena SOLODOVNIKOVA | RUS ![]() | |
Polina MUKHGALEEVA | RUS ![]() |
||
Zulfia SABITOVA | RUS ![]() |
||
5 | Kristina NEVARILOVA | SVK ![]() | |
Kristina ZARUBOVA | SVK ![]() |
||
Monika MITASIKOVA | SVK ![]() |
||
6 | Haylee DANGEN | NZL ![]() | |
Anna HIGGINS | NZL ![]() |
||
Jane NICHOLAS | NZL ![]() |
||
7 | Monika LIPTAK | POL ![]() | |
Klaudia ZWOLINSKA | POL ![]() |
||
Anna INGIER | POL ![]() |
||
8 | Julia CUCHI | ESP ![]() | |
Nuria VILARRUBLA | ESP ![]() |
||
Irene EGUES | ESP ![]() |
||
9 | Aki YAZAWA | JPN ![]() | |
Ren MISHIMA | JPN ![]() |
||
Teruka MIYAKODA | JPN ![]() |
||
10 | Florence MAHEU | CAN ![]() | |
Thea FROEHLICH | CAN ![]() |
||
Jazmyne DENHOLLANDER | CAN ![]() |