Tomas DZURNY (SVK)
Categories: C1 C2-mixed
born in: 1995
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships - Under 23 | 1 | ||
Junior World Championships | 1 | ||
European Championships (Juniors) | 1 |
Results (international championships)
2017 | 4. World Championships - Under 23 | C2-mixed | Eva DIESKOVA | |||||
2017 | 34. World Championships - Under 23 | C1-men | ||||||
2017 | 11. World Championships - Under 23 | team | C1-men | |||||
2017 | 28. European Championships - Under 23 | C1-men | ||||||
2017 | 6. European Championships - Under 23 | team | C1-men | |||||
2016 | 12. World Championships - Under 23 | C1-men | ||||||
2016 | 19. World Championships - Under 23 | team | C1-men | |||||
2016 | 31. European Championships - Under 23 | C1-men | ||||||
2016 | 13. European Championships - Under 23 | team | C1-men | |||||
2015 | 20. European Championships - Under 23 | C1-men | ||||||
2015 | 8. European Championships - Under 23 | team | C1-men | |||||
2014 | 2. World Championships - Under 23 | team | C1-men | |||||
2014 | 36. World Championships - Under 23 | C1-men | ||||||
2013 | 5. Junior World Championships | C1-men | ||||||
2013 | 1. Junior World Championships | team | C1-men | |||||
2013 | 30. European Championships (Juniors) | C1-men | ||||||
2013 | 5. European Championships (Juniors) | team | C1-men | |||||
2012 | 3. European Championships (Juniors) | team | C1-men | |||||
2012 | 24. European Championships (Juniors) | C1-men |
For national championships prior to 1991 only medals are listed.