European Championships (Juniors) - 2013
Bourg St.Maurice/FRA - Isere
30-JUL-2013 - 04-AUG-2013
C1-men - individual
1 | Cedric JOLY | FRA ![]() |
2 | Lukas ROHAN | CZE ![]() |
3 | Florian BREUER | GER ![]() |
4 | Jakob JEKLIN | SLO ![]() |
5 | Martin MRACNA | SVK ![]() |
6 | Pawel SMOLARSKI | POL ![]() |
7 | Raffaello IVALDI | ITA ![]() |
8 | Philipp REICHENBACH | GER ![]() |
9 | Ziga TALJAT | SLO ![]() |
10 | Pavel SMIRNOV | RUS ![]() |
11 | Jakub MRUZEK | CZE ![]() |
12 | Liam JEGOU | IRL ![]() |
13 | Adam KOZUB | POL ![]() |
14 | Marko GURECKA | SVK ![]() |
15 | Erwan MARCHAIS | FRA ![]() |
16 | Samuel IBBOTSON | GBR ![]() |
17 | Thomas ABBOTT | GBR ![]() |
18 | Julian OTHENIN-GIRARD | FRA ![]() |
19 | Aleksei POPOV | RUS ![]() |
20 | Lluis GONZALEZ | ESP ![]() |
21 | Yuri SNEGIREV | RUS ![]() |
22 | Jokin SANCHEZ | ESP ![]() |
23 | Adria MARTIN | ESP ![]() |
24 | Ivan TOLIC | CRO ![]() |
25 | Willi BRAUNE | GER ![]() |
26 | Robert HENDRICK | IRL ![]() |
27 | Blaz ZUPAN | SLO ![]() |
28 | Roman MATULA | CZE ![]() |
29 | Daniel EVANS | GBR ![]() |
30 | Tomas DZURNY | SVK ![]() |
31 | Luka OBADIC | CRO ![]() |
32 | Przemyslaw NOWAK | POL ![]() |
33 | Antonio MARINIC | CRO ![]() |
34 | Andars LUKASS | LAT ![]() |
35 | Eric BACHMANN | SUI ![]() |
36 | Hugo HERMANS | NED ![]() |
C2-men - individual
1 | Matus GEWISSLER - Juraj SKAKALA | SVK ![]() |
2 | Jakob JEKLIN - Niko TESTEN | SLO ![]() |
3 | Yann RIVALLANT - Thomas SCHMITT | FRA ![]() |
4 | Vadim VOYNALOVICH - Aleksei POPOV | RUS ![]() |
5 | Jakub SKUBIK - Martin SIMICAK | SVK ![]() |
6 | Aaron JÜTTNER - Piet WAGNER | GER ![]() |
7 | Hans KRÜGER - Paul SOMMER | GER ![]() |
8 | Daniel EVANS - Samuel IBBOTSON | GBR ![]() |
9 | Florian BESTE - Sören LOOS | GER ![]() |
10 | Michael MATEJKA - Jan VETROVSKY | CZE ![]() |
11 | Jakub BRZEZINSKI - Adam KOZUB | POL ![]() |
12 | Tomas ROUSEK - Jan MRAZEK | CZE ![]() |
13 | Baptiste LE PONCIN - Malo POLES | FRA ![]() |
14 | William SMITH - Robert HARRATT | GBR ![]() |
15 | Viacheslav SIRIYA - Aleksandr BASHMAKOV | RUS ![]() |
16 | James CONEY - Thomas ABBOTT | GBR ![]() |
17 | Antonin ELNE - Antoine GAILLARD | FRA ![]() |
18 | Jakub TOMKO - Igor MICHALOVIC | SVK ![]() |
19 | Vladimir ZATOPEK - Jakub FRANEK | CZE ![]() |
20 | Liam JEGOU - Cade RYAN | IRL ![]() |
21 | Ivan TOLIC - Luka OBADIC | CRO ![]() |
22 | Krzysztof ZYCH - Wojciech KLATA | POL ![]() |
23 | Noel HENDRICK - Robert HENDRICK | IRL ![]() |
24 | Dominik JANUR - Kacper CWIK | POL ![]() |
K1 men - individual
C1 women - individual
1 | Kimberley WOODS | GBR ![]() |
2 | Nadine WERATSCHNIG | AUT ![]() |
3 | Jana MATULKOVA | CZE ![]() |
4 | Nina BIZJAK | SLO ![]() |
5 | Lucie PRIOUX | FRA ![]() |
6 | Laura LIGEON | FRA ![]() |
7 | Anna KOBLENCOVA | CZE ![]() |
8 | Karolin WAGNER | GER ![]() |
9 | Eilidh GIBSON | GBR ![]() |
10 | Miren LAZKANO | ESP ![]() |
11 | Rachel HOUSTON | GBR ![]() |
12 | Alja KOZOROG | SLO ![]() |
13 | Klara OLAZABAL | ESP ![]() |
14 | Charlotte ABBA | FRA ![]() |
15 | Annebel VAN DER KNIJFF | ESP ![]() |
16 | Kamila URBANIK | POL ![]() |
17 | Barbora CEKALOVA | CZE ![]() |
18 | Kira KUBBE | GER ![]() |
19 | Birgit OHMAYER | GER ![]() |
20 | Juta MURZINA | LAT ![]() |
Women's Kayak - individual
1 | Lisa LEITNER | AUT ![]() |
2 | Karolina GALUSKOVA | CZE ![]() |
3 | Julia CUCHI | ESP ![]() |
4 | Alja KOZOROG | SLO ![]() |
5 | Anna FABER | GER ![]() |
6 | Pauline GENTILHOMME | FRA ![]() |
7 | Camille PRIGENT | FRA ![]() |
8 | Selina JONES | GER ![]() |
9 | Kristina ZARUBOVA | SVK ![]() |
10 | Polina SMIRNOVA | RUS ![]() |
11 | Kimberley WOODS | GBR ![]() |
12 | Amalie HILGERTOVA | CZE ![]() |
13 | Pavla MATULANIOVA | SVK ![]() |
14 | Lauren STRICKLAND | GBR ![]() |
15 | Ann-Kathrin SCHWANHOLT | GER ![]() |
16 | Nina BIZJAK | SLO ![]() |
17 | Neza VREVC | SLO ![]() |
18 | Nina WERATSCHNIG | AUT ![]() |
19 | Eleonora LUCATO | ITA ![]() |
20 | Amy HOLLICK | GBR ![]() |
21 | Miren LAZKANO | ESP ![]() |
22 | Lena TEUNISSEN | NED ![]() |
23 | Kamila URBANIK | POL ![]() |
24 | Svetlana GREBENEK | RUS ![]() |
25 | Annebel VAN DER KNIJFF | ESP ![]() |
26 | Klaudia ZWOLINSKA | POL ![]() |
27 | Tereza FISEROVA | CZE ![]() |
28 | Viktoria OROKOCKA | SVK ![]() |
29 | Lea GAIGEOT | FRA ![]() |
30 | Isaline CHABBEY | SUI ![]() |
31 | Valentina DREIER | AUT ![]() |
32 | Emma CROISIER | SUI ![]() |
33 | Sara CWIK | POL ![]() |
C1-men - team
1 | Thomas ABBOTT | GBR ![]() |
Daniel EVANS | GBR ![]() |
|
Samuel IBBOTSON | GBR ![]() |
|
2 | Julian OTHENIN-GIRARD | FRA ![]() |
Erwan MARCHAIS | FRA ![]() |
|
Cedric JOLY | FRA ![]() |
|
3 | Aleksei POPOV | RUS ![]() |
Yuri SNEGIREV | RUS ![]() |
|
Pavel SMIRNOV | RUS ![]() |
|
4 | Willi BRAUNE | GER ![]() |
Florian BREUER | GER ![]() |
|
Philipp REICHENBACH | GER ![]() |
|
5 | Tomas DZURNY | SVK ![]() |
Marko GURECKA | SVK ![]() |
|
Martin MRACNA | SVK ![]() |
|
6 | Blaz ZUPAN | SLO ![]() |
Jakob JEKLIN | SLO ![]() |
|
Ziga TALJAT | SLO ![]() |
|
7 | Roman MATULA | CZE ![]() |
Jakub MRUZEK | CZE ![]() |
|
Lukas ROHAN | CZE ![]() |
|
8 | Przemyslaw NOWAK | POL ![]() |
Adam KOZUB | POL ![]() |
|
Pawel SMOLARSKI | POL ![]() |
|
9 | Lluis GONZALEZ | ESP ![]() |
Jokin SANCHEZ | ESP ![]() |
|
Adria MARTIN | ESP ![]() |
C2-men - team
1 | Antonin ELNE - Antoine GAILLARD | FRA ![]() |
Yann RIVALLANT - Thomas SCHMITT | FRA ![]() |
|
Baptiste LE PONCIN - Malo POLES | FRA ![]() |
|
2 | Michael MATEJKA - Jan VETROVSKY | CZE ![]() |
Tomas ROUSEK - Jan MRAZEK | CZE ![]() |
|
Vladimir ZATOPEK - Jakub FRANEK | CZE ![]() |
|
3 | Hans KRÜGER - Paul SOMMER | GER ![]() |
Florian BESTE - Sören LOOS | GER ![]() |
|
Aaron JÜTTNER - Piet WAGNER | GER ![]() |
|
4 | Jakub TOMKO - Igor MICHALOVIC | SVK ![]() |
Matus GEWISSLER - Juraj SKAKALA | SVK ![]() |
|
Jakub SKUBIK - Martin SIMICAK | SVK ![]() |
|
5 | William SMITH - Robert HARRATT | GBR ![]() |
James CONEY - Thomas ABBOTT | GBR ![]() |
|
Daniel EVANS - Samuel IBBOTSON | GBR ![]() |
|
6 | Nikita KAZANTCEV - Aleksei POPOV | RUS ![]() |
Viacheslav SIRIYA - Aleksandr BASHMAKOV | RUS ![]() |
|
Vadim VOYNALOVICH - Yuri SNEGIREV | RUS ![]() |
|
7 | Dominik JANUR - Kacper CWIK | POL ![]() |
Jakub BRZEZINSKI - Adam KOZUB | POL ![]() |
|
Krzysztof ZYCH - Wojciech KLATA | POL ![]() |
K1 men - team
1 | Leo BOLG | GER ![]() |
David FRANKE | GER ![]() |
|
Felix MERKLEIN | GER ![]() |
|
2 | Jordi CADENA SANCHEZ | ESP ![]() |
Unai NABASKUES LASHERAS | ESP ![]() |
|
Juan MARTINEZ | ESP ![]() |
|
3 | Eryk LEJMEL | POL ![]() |
Kacper CWIK | POL ![]() |
|
Bartosz DEBOWSKI | POL ![]() |
|
4 | Austin BARKER | GBR ![]() |
Bradley FORBES-CRYANS | GBR ![]() |
|
Zachary ALLIN | GBR ![]() |
|
5 | Vid KARNER | SLO ![]() |
Vid KUDER MARUSIC | SLO ![]() |
|
Martin SRABOTNIK | SLO ![]() |
|
6 | Marcello BEDA | ITA ![]() |
Davide DEL TIN | ITA ![]() |
|
Matthias WEGER | ITA ![]() |
|
7 | Dirk HERMANS | NED ![]() |
Marnix TEUNISSEN | NED ![]() |
|
Leon BOSMA | NED ![]() |
|
8 | Ondrej HOSEK | CZE ![]() |
Hynek PECHLAT | CZE ![]() |
|
Jan ZVOLANEK | CZE ![]() |
|
9 | Arno ZARN | SUI ![]() |
Nicolas VUILLE | SUI ![]() |
|
Manuel MUNSCH | SUI ![]() |
|
10 | Cade RYAN | IRL ![]() |
Oisin FARRELL | IRL ![]() |
|
Eoin TEAGUE | IRL ![]() |
|
11 | Bastien DAMIENS | FRA ![]() |
Quentin MIGNARD | FRA ![]() |
|
Mathys HUVELIN | FRA ![]() |
Women's Kayak - team
1 | Julia CUCHI | ESP ![]() |
Miren LAZKANO | ESP ![]() |
|
Annebel VAN DER KNIJFF | ESP ![]() |
|
2 | Kimberley WOODS | GBR ![]() |
Lauren STRICKLAND | GBR ![]() |
|
Amy HOLLICK | GBR ![]() |
|
3 | Karolina GALUSKOVA | CZE ![]() |
Amalie HILGERTOVA | CZE ![]() |
|
Tereza FISEROVA | CZE ![]() |
|
4 | Kamila URBANIK | POL ![]() |
Klaudia ZWOLINSKA | POL ![]() |
|
Sara CWIK | POL ![]() |
|
5 | Pauline GENTILHOMME | FRA ![]() |
Camille PRIGENT | FRA ![]() |
|
Lea GAIGEOT | FRA ![]() |
|
6 | Selina JONES | GER ![]() |
Ann-Kathrin SCHWANHOLT | GER ![]() |
|
Anna FABER | GER ![]() |
|
7 | Alja KOZOROG | SLO ![]() |
Nina BIZJAK | SLO ![]() |
|
Neza VREVC | SLO ![]() |
|
8 | Kristina ZARUBOVA | SVK ![]() |
Pavla MATULANIOVA | SVK ![]() |
|
Viktoria OROKOCKA | SVK ![]() |