World Championships - 1973
Muotathal/SUI - Muota
23-JUN-1973 - 24-JUN-1973
C2-mixed - individual
1 | Dave KNIGHT - Carol KNIGHT | USA |
2 | Norman HOLCOMBE - Barbara HOLCOMBE | USA |
3 | Ria VAN STIPDONK - Peter VAN STIPDONK | NED |
4 | Viviane BAUX - Claude BAUX | FRA |
5 | Philippe CONCHE - Francoise CONCHE | FRA |
6 | Gertrud RUHBERG - Hartmut KAMPHAUS | FRG |
7 | Mikki PIRAS - Steve DRAPER | USA |
C1-men - individual
1 | Reinhard EIBEN | GDR |
2 | Karel TRESNAK | TCH |
3 | Udo MÜLLER | GDR |
4 | Petr SODOMKA | TCH |
5 | Walter HORN | FRG |
6 | Peter MASSALSKI | GDR |
7 | Angus MORRISON | USA |
8 | Francois BONNET | FRA |
9 | Jamie MCEWAN | USA |
10 | Josef SCHUMACHER | FRG |
11 | Ralph HÖNICKE | GDR |
12 | Jaroslav RADIL | TCH |
13 | Wolfgang PETERS | FRG |
14 | Bernhard HEINEMANN | FRG |
15 | Marek MASLANKA | POL |
16 | Edi PAUL | SUI |
17 | William GRIFFITH | CAN |
18 | Gilles BELLET | FRA |
19 | Randy SPENCER | USA |
20 | Helmar STEINDL | AUT |
21 | John WILDE | GBR |
22 | Tone HOCEVAR | YUG |
23 | Kurt HAAS | SUI |
24 | John ALBERT | GBR |
25 | Michel BAUDRY | FRA |
26 | Yves LETE | FRA |
27 | Branko MILINKOVIC | YUG |
28 | Albert WOODS | GBR |
29 | Helmut RAMELOV | AUT |
30 | Bill BLIGHT | CAN |
31 | Jim BLIGHT | CAN |
32 | Tom JANSSEN | NED |
33 | Miro STRUKELJ | YUG |
34 | Alan JULIAN | AUS |
C2-men - individual
K1 men - individual
Women's Kayak - individual
1 | Sybille SPINDLER | GDR |
2 | Maria CWIERTNIEWICZ | POL |
3 | Martina FALKE | GDR |
4 | Marion BAUMANN | GDR |
5 | Barbara SATTLER | AUT |
6 | Ulrike DEPPE | FRG |
7 | Lyn ASHTON | USA |
8 | Elisabeth KAESER | SUI |
9 | Ludmila POLESNA | TCH |
10 | Danielle KAMBER | SUI |
11 | Malgorzata SEKULA | POL |
12 | Victoria BROWN | GBR |
13 | Magda WUNDERLICH | FRG |
14 | Louise HOLCOMBE | USA |
15 | Petra KROL | GDR |
16 | Eva KAREL | SUI |
17 | Gisela GROTHAUS | FRG |
18 | Candice CLARK | USA |
19 | Irene UHLIG | FRG |
20 | Bohumila KAPPLOVA | TCH |
21 | Pay ROBERTS | GBR |
22 | Pauline Mary Joan SQUIRES-GOODWIN | GBR |
23 | Cornelia BACHOFNER | SUI |
24 | Linda HIBBARD | USA |
25 | Hana BRAZDOVA | TCH |
26 | Rosine ROLAND | BEL |
27 | Eileen MURPHY | IRL |
28 | Katarzyna BERNADY | POL |
C1-men - team
1 | Jaroslav RADIL | TCH |
Karel TRESNAK | TCH | |
Petr SODOMKA | TCH | |
2 | Peter MASSALSKI | GDR |
Udo MÜLLER | GDR | |
Reinhard EIBEN | GDR | |
3 | Wolfgang PETERS | FRG |
Walter HORN | FRG | |
Josef SCHUMACHER | FRG | |
4 | Gilles BELLET | FRA |
Michel BAUDRY | FRA | |
Francois BONNET | FRA | |
5 | Jamie MCEWAN | USA |
Randy SPENCER | USA | |
Angus MORRISON | USA | |
6 | John WILDE | GBR |
Albert WOODS | GBR | |
John ALBERT | GBR | |
7 | Branko MILINKOVIC | YUG |
Miro STRUKELJ | YUG | |
Tone HOCEVAR | YUG | |
8 | Bill BLIGHT | CAN |
Jim BLIGHT | CAN | |
William GRIFFITH | CAN |
C2-men - team
1 | Heinz-Jürgen STEINSCHULTE - Karl-Heinz SCHEFFER | FRG |
Michael REIMANN - Olaf FRICKE | FRG | |
Hans-Otto SCHUMACHER - Willi BAUES | FRG | |
2 | Frantisek KADANKA - Antonin BRABEC | TCH |
Bohumir MACHAT - Josef HAVELA | TCH | |
Jaroslav POLLERT - Jiri KREJZA | TCH | |
3 | Josef RASCHKE - Peter GRABOWSKI | GDR |
Hubert KRAEFT - Jürgen KÖHLER | GDR | |
Jürgen KRETSCHMER - Klaus TRUMMER | GDR | |
4 | Jost SVETEK - Ales MALLY | YUG |
Dusan TUNA - Franc ZITNIK | YUG | |
Petar GUZELJ - Janez ANDRIJASIC | YUG | |
5 | Jerzy JEZ - Wojciech KUDLIK | POL |
Andrej WEGLARZ - Zbigniew MAJERCZAK | POL | |
Jan FRACZEK - Ryszard SERUGA | POL | |
6 | Gerard GAY - Alain GASNET | FRA |
Jean LAMY - Robert PLATT | FRA | |
Pierre DEVILLENEUVE - Louis DEVILLENEUVE | FRA | |
7 | Peter PROBST - Hardy KÜNZLI | SUI |
Uli VETSCH - Alain SCHUMACHER | SUI | |
Roland WYSS - Martin WYSS | SUI | |
8 | Clayton Russell NICHOLS - John Richard EVANS | USA |
Brad HAGER - William ENDICOTT | USA | |
Robert BENHAM - Al HARRIS | USA | |
9 | Lindsay WILLIAMS - David ALLEN | GBR |
Michael PHILLIP - George DAWSON | GBR | |
Jim SIBLEY - Terry HEWETT | GBR |
K1 men - team
Women's Kayak - team
1 | Louise HOLCOMBE | USA |
Candice CLARK | USA | |
Lyn ASHTON | USA | |
2 | Danielle KAMBER | SUI |
Elisabeth KAESER | SUI | |
Eva KAREL | SUI | |
3 | Sybille SPINDLER | GDR |
Marion BAUMANN | GDR | |
Martina FALKE | GDR | |
4 | Ludmila POLESNA | TCH |
Hana BRAZDOVA | TCH | |
Bohumila KAPPLOVA | TCH | |
5 | Magda WUNDERLICH | FRG |
Gisela GROTHAUS | FRG | |
Irene UHLIG | FRG | |
6 | Katarzyna BERNADY | POL |
Malgorzata SEKULA | POL | |
Maria CWIERTNIEWICZ | POL | |
7 | Pauline Mary Joan SQUIRES-GOODWIN | GBR |
Pay ROBERTS | GBR | |
Victoria BROWN | GBR |