Marion BAUMANN (GDR)
Category: K1 women
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | 1 | |
GDR-championships | 2 | 2 | 2 |
GDR Championships U18 | 1 | 3 | |
GDR championships U14 | 1 |
Results (international championships)
1975 | 7. World Championships | |||||||
1975 | 2. World Championships | team | ||||||
1973 | 3. World Championships | team | ||||||
1973 | 4. World Championships |
Results (German Championships)
1979 | 2. GDR-championships | SC DHfK Leipzig | ||||||
1976 | 1. GDR-championships | team | SC DHfK Leipzig | |||||
1975 | 3. GDR-championships | team | SC DHfK Leipzig | |||||
1975 | 1. GDR-championships | SC DHfK Leipzig | ||||||
1974 | 2. GDR-championships | team | SC DHfK Leipzig | |||||
1973 | 3. GDR-championships | team | SC DHfK Leipzig | |||||
1973 | 3. GDR Championships U18 | team | SC DHfK Leipzig | |||||
1971 | 3. GDR Championships U18 | team | SC DHfK Leipzig | |||||
1970 | 3. GDR Championships U18 | team | Bernburg | |||||
1970 | 2. GDR Championships U18 | Bernburg | ||||||
1968 | 1. GDR championships U14 | team | Bernburg |
For national championships prior to 1991 only medals are listed.