World Championships - 1975
Matka/YUG - Treska
24-JUN-1975 - 25-JUN-1975
C2-mixed - individual
1 | Chuck LYDA - Marietta GILLMAN | USA ![]() | |
2 | George LHOTA - Rasa DENTREMONT | USA ![]() | |
3 | Mikki PIRAS - Steve DRAPER | USA ![]() | |
4 | NIKOLOVSKI - MICESKA | YUG ![]() | |
5 | Imbr. SELMAN - MLADENOVSKA | YUG ![]() |
C1-men - individual
1 | Petr SODOMKA | TCH ![]() | |
2 | Jaroslav RADIL | TCH ![]() | |
3 | Harald HEINRICH | GDR ![]() | |
4 | Jan CERVENKA | TCH ![]() | |
5 | Karel TRESNAK | TCH ![]() | |
6 | Steve FULTON | USA ![]() | |
7 | William GRIFFITH | CAN ![]() | |
8 | Angus MORRISON | USA ![]() | |
9 | Walter HORN | FRG ![]() | |
10 | Marek MASLANKA | POL ![]() | |
11 | Peter MASSALSKI | GDR ![]() | |
12 | Reinhard EIBEN | GDR ![]() | |
13 | Martyn HEDGES | GBR ![]() | |
14 | Lutz KÖRNER | GDR ![]() | |
15 | Dietmar MOOS | FRG ![]() | |
16 | Dragan MILICEVIC | YUG ![]() | |
17 | Dieter REMMLINGER | FRG ![]() | |
17 | Carlo PERLI | ITA ![]() | |
19 | Ned JOSE | USA ![]() | |
20 | Tone HOCEVAR | YUG ![]() | |
21 | Branko MILINKOVIC | YUG ![]() | |
22 | Jacques CALAME | SUI ![]() | |
23 | Damir BRUSAR | YUG ![]() | |
24 | Alan JULIAN | AUS ![]() | |
25 | Helmut RAMELOV | AUT ![]() | |
26 | Drew HUNTER | USA ![]() |
C2-men - individual
1 | Jürgen KRETSCHMER - Klaus TRUMMER | GDR ![]() | |
2 | Jerzy JEZ - Wojciech KUDLIK | POL ![]() | |
3 | Frantisek KADANKA - Antonin BRABEC | TCH ![]() | |
4 | Walter HOFMANN - Rolf-Dieter AMEND | GDR ![]() | |
5 | Airo EREJVEC - Srecko MASLE | YUG ![]() | |
6 | Holger TAUDTE - Klaus-Peter BLECH | GDR ![]() | |
7 | Jan FRACZEK - Ryszard SERUGA | POL ![]() | |
8 | Jürgen HENZE - Herbert FISCHER | GDR ![]() | |
9 | Kurt KREUTZ - Georg HITZ | FRG ![]() | |
10 | Theo NÜSING - Hans Jakob HITZ | FRG ![]() | |
11 | Maciej RYCHTA - Zbigniew LESNIAK | POL ![]() | |
12 | Hans-Otto SCHUMACHER - Willi BAUES | FRG ![]() | |
13 | Roland WYSS - Martin WYSS | SUI ![]() | |
15 | Jost SVETEK - Ales MALLY | YUG ![]() | |
16 | Viktor PERCZ - Pavol MOLKA | POL ![]() | |
17 | Heimo MÜLLNERITSCH - Helmar STEINDL | AUT ![]() | |
18 | Ladislav BENHAK - Jiri BENHAK | TCH ![]() | |
19 | Peter PROBST - Hardy KÜNZLI | SUI ![]() | |
20 | Petar GUZELJ - Janez ANDRIJASIC | YUG ![]() | |
21 | Dave KNIGHT - Al HARRIS | USA ![]() | |
22 | Ron LUGBILL - Jon LUGBILL | USA ![]() | |
23 | Karl TOEPPNER - John Richard EVANS | USA ![]() | |
24 | Jovo JAKIMOVSKI - Jordan JAKIMOVSKI | YUG ![]() | |
25 | Raymond PEDROCCHI - Michel PEDROCCHI | SUI ![]() | |
26 | Jed LANGLEY - Jay LANGLEY | USA ![]() |
K1 men - individual
K1 women - individual
1 | Maria CWIERTNIEWICZ | POL ![]() | |
2 | Ulrike DEPPE | FRG ![]() | |
3 | Angelika BAHMANN | GDR ![]() | |
4 | Petra KROL | GDR ![]() | |
5 | Julia HARLING | GBR ![]() | |
5 | Danielle KAMBER | SUI ![]() | |
6 | Elisabeth KAESER | SUI ![]() | |
7 | Marion BAUMANN | GDR ![]() | |
8 | Bohumila KAPPLOVA | TCH ![]() | |
9 | Susanne ERBERS | FRG ![]() | |
10 | Cornelia BACHOFNER | SUI ![]() | |
11 | Ludmila POLESNA | TCH ![]() | |
12 | Linda HARRISON | USA ![]() | |
13 | Gabrielle HEVERLAND | GDR ![]() | |
14 | Lyn ASHTON | USA ![]() | |
15 | Barbara SATTLER | AUT ![]() | |
16 | Monika FETTIG | FRG ![]() | |
17 | Elisabeth WATSON | USA ![]() | |
18 | Jana KUBOVCAKOVA | TCH ![]() | |
19 | Kathrin WEISS | SUI ![]() | |
20 | Peggy MITCHELL | GBR ![]() | |
21 | Jean CAMPBELL | USA ![]() | |
22 | Monique BOURDON | CAN ![]() | |
23 | Veroslava KOSANIN | YUG ![]() | |
24 | Sandra FLETCHER | NZL ![]() | |
25 | Zdenka KURNIK | YUG ![]() | |
26 | Slavica KOLEVA | YUG ![]() |
C1-men - team
1 | Petr SODOMKA | TCH ![]() | |
Jaroslav RADIL | TCH ![]() |
||
Karel TRESNAK | TCH ![]() |
||
2 | Harald HEINRICH | GDR ![]() | |
Peter MASSALSKI | GDR ![]() |
||
Reinhard EIBEN | GDR ![]() |
||
3 | Walter HORN | FRG ![]() | |
Dieter REMMLINGER | FRG ![]() |
||
Dietmar MOOS | FRG ![]() |
||
4 | Dragan MILICEVIC | YUG ![]() | |
Damir BRUSAR | YUG ![]() |
||
Tone HOCEVAR | YUG ![]() |
||
5 | Ned JOSE | USA ![]() | |
Angus MORRISON | USA ![]() |
||
Steve FULTON | USA ![]() |
C2-men - team
1 | Jürgen HENZE - Herbert FISCHER | GDR ![]() | |
Walter HOFMANN - Rolf-Dieter AMEND | GDR ![]() |
||
Jürgen KRETSCHMER - Klaus TRUMMER | GDR ![]() |
||
2 | Frantisek KADANKA - Antonin BRABEC | TCH ![]() | |
Ladislav BENHAK - Jiri BENHAK | TCH ![]() |
||
Svetomir KMOSTAK - Radomir HALFAR | TCH ![]() |
||
3 | Jerzy JEZ - Wojciech KUDLIK | POL ![]() | |
Maciej RYCHTA - Zbigniew LESNIAK | POL ![]() |
||
Jan FRACZEK - Ryszard SERUGA | POL ![]() |
||
4 | Hans-Otto SCHUMACHER - Willi BAUES | FRG ![]() | |
Theo NÜSING - Hans Jakob HITZ | FRG ![]() |
||
Kurt KREUTZ - Georg HITZ | FRG ![]() |
||
5 | Petar GUZELJ - Janez ANDRIJASIC | YUG ![]() | |
Jost SVETEK - Ales MALLY | YUG ![]() |
||
Airo EREJVEC - Srecko MASLE | YUG ![]() |
||
6 | Peter PROBST - Hardy KÜNZLI | SUI ![]() | |
Raymond PEDROCCHI - Michel PEDROCCHI | SUI ![]() |
||
Roland WYSS - Martin WYSS | SUI ![]() |
||
7 | Karl TOEPPNER - John Richard EVANS | USA ![]() | |
Ron LUGBILL - Jon LUGBILL | USA ![]() |
||
Dave KNIGHT - Al HARRIS | USA ![]() |
K1 men - team
1 | Bernhard DICHTL | FRG ![]() | |
Ulrich PETERS | FRG ![]() |
||
Dieter FÖRSTL | FRG ![]() |
||
2 | Jerzy STANUCH | POL ![]() | |
Stanislaw MAJERCZAK | POL ![]() |
||
Wojciech GAWRONSKI | POL ![]() |
||
3 | Siegbert HORN | GDR ![]() | |
Harald GIMPEL | GDR ![]() |
||
Christian DÖRING | GDR ![]() |
||
4 | Norbert SATTLER | AUT ![]() | |
Peter FAUSTER | AUT ![]() |
||
Hans SCHLECHT | AUT ![]() |
||
5 | Raymond CALVERLEY | GBR ![]() | |
Nicolas WAIN | GBR ![]() |
||
Allan EDGE | GBR ![]() |
||
6 | Zlatan IBRAMIMBEGOVIC | YUG ![]() | |
Mile SPASOVSKI | YUG ![]() |
||
Franc BARIC | YUG ![]() |
||
7 | Werner jr. ZIMMERMANN | SUI ![]() | |
Martin BRANDENBURGER | SUI ![]() |
||
Martin BORST | SUI ![]() |
||
8 | Ivan CIBAK | TCH ![]() | |
Jiri MECHURA | TCH ![]() |
||
Vlastimil OUREDNICK | TCH ![]() |
||
9 | John Adams HOLLAND | USA ![]() | |
Dan ISBISTER | USA ![]() |
||
Eric Maxfield EVANS | USA ![]() |
||
10 | Hansjörg MAYR | ITA ![]() | |
Alberto SPOLADORI | ITA ![]() |
||
Roberto D'ANGELO | ITA ![]() |
||
11 | Peter BODYCOT | AUS ![]() | |
Gary NELSON | AUS ![]() |
||
11 | Nick HALL | AUT ![]() | |
12 | Dieter POENN | CAN ![]() | |
Henri BUREAUD | CAN ![]() |
||
Reggie DE BURRIATE | CAN ![]() |
||
13 | Garth FALLOW | NZL ![]() | |
Craig DARBY | NZL ![]() |
||
Michael O'DONELL | NZL ![]() |
||
14 | Serge LAURENT | BEL ![]() | |
Paul BOULANGER | BEL ![]() |
||
VRUSSELEN | BEL ![]() |
||
15 | Ishi HAROSHI | JPN ![]() | |
Miyahara TOORU | JPN ![]() |
||
Narita SHOKEN | JPN ![]() |
||
16 | JERSEN | NED ![]() | |
Bas VAN STOKKOM | NED ![]() |
||
Carry GRAUS | NED ![]() |
K1 women - team
1 | Danielle KAMBER | SUI ![]() | |
Elisabeth KAESER | SUI ![]() |
||
Cornelia BACHOFNER | SUI ![]() |
||
2 | Angelika BAHMANN | GDR ![]() | |
Marion BAUMANN | GDR ![]() |
||
Petra KROL | GDR ![]() |
||
3 | Ludmila POLESNA | TCH ![]() | |
Bohumila KAPPLOVA | TCH ![]() |
||
Jana KUBOVCAKOVA | TCH ![]() |
||
4 | Lyn ASHTON | USA ![]() | |
Linda HARRISON | USA ![]() |
||
Jean CAMPBELL | USA ![]() |
||
5 | Ulrike DEPPE | FRG ![]() | |
Monika FETTIG | FRG ![]() |
||
Susanne ERBERS | FRG ![]() |
||
6 | Zdenka KURNIK | YUG ![]() | |
Slavica KOLEVA | YUG ![]() |
||
Veroslava KOSANIN | YUG ![]() |