Angelika BAHMANN (GDR)
Category: K1 women
born in: 1952
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
Olympic Games | 1 | ||
World Championships | 3 | 2 | 1 |
Euro-Cup Final Ranking | 1 | ||
GDR-championships | 10 | 4 | |
GDR Championships U18 | 1 | 1 |
Results (international championships)
1977 | 1. World Championships | |||||||
1977 | 2. World Championships | team | ||||||
1976 | 3. Euro-Cup Final Ranking | |||||||
1975 | 3. World Championships | |||||||
1975 | 2. World Championships | team | ||||||
1972 | 1. Olympic Games | |||||||
1971 | 1. World Championships | team | ||||||
1971 | 1. World Championships |
Results (German Championships)
1977 | 1. GDR-championships | team | SC DHfK Leipzig | |||||
1976 | 1. GDR-championships | SC DHfK Leipzig | ||||||
1976 | 1. GDR-championships | team | SC DHfK Leipzig | |||||
1975 | 2. GDR-championships | SC DHfK Leipzig | ||||||
1975 | 1. GDR-championships | team | SC DHfK Leipzig | |||||
1974 | 1. GDR-championships | team | SC DHfK Leipzig | |||||
1974 | 2. GDR-championships | SC DHfK Leipzig | ||||||
1972 | 1. GDR-championships | team | SC DHfK Leipzig | |||||
1972 | 2. GDR-championships | SC DHfK Leipzig | ||||||
1971 | 1. GDR-championships | SC DHfK Leipzig | ||||||
1971 | 1. GDR-championships | team | SC DHfK Leipzig | |||||
1970 | 1. GDR-championships | SC DHfK Leipzig | ||||||
1970 | 1. GDR-championships | team | SC DHfK Leipzig | |||||
1969 | 2. GDR Championships U18 | SC DHfK Leipzig | ||||||
1968 | 2. GDR-championships | team | SC DHfK Leipzig | |||||
1968 | 1. GDR Championships U18 | SC DHfK Leipzig |
For national championships prior to 1991 only medals are listed.