Rolf-Dieter AMEND (GDR)
Categories: C2 C1
born in: 1949
died: 2022
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
Olympic Games | 1 | ||
World Championships | 2 | 1 | |
Euro-Cup Final Ranking | 1 | ||
GDR-championships | 5 | 6 | 4 |
GDR Championships U18 | 3 | 1 |
Results (international championships)
1975 | 1. World Championships | team | C2-men | Walter HOFMANN | ||||
1975 | 4. World Championships | C2-men | Walter HOFMANN | |||||
1974 | 1. Euro-Cup Final Ranking | C2-men | Walter HOFMANN | |||||
1972 | 1. Olympic Games | C2-men | Walter HOFMANN | |||||
1971 | 1. World Championships | team | C2-men | Walter HOFMANN | ||||
1971 | 2. World Championships | C2-men | Walter HOFMANN |
Results (German Championships)
1975 | 1. GDR-championships | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | ||||
1975 | 3. GDR-championships | team | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | |||
1974 | 2. GDR-championships | team | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | |||
1974 | 3. GDR-championships | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | ||||
1973 | 2. GDR-championships | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | ||||
1973 | 1. GDR-championships | team | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | |||
1972 | 1. GDR-championships | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | ||||
1971 | 2. GDR-championships | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | ||||
1971 | 2. GDR-championships | team | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | |||
1970 | 3. GDR-championships | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | ||||
1970 | 2. GDR-championships | team | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | |||
1969 | 1. GDR-championships | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | ||||
1969 | 1. GDR-championships | team | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | |||
1968 | 2. GDR-championships | team | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | |||
1968 | 3. GDR-championships | C2-men | Walter HOFMANN | ASK Vorwärts Leipzig | ||||
1966 | 2. GDR Championships U18 | team | C1-men | Magdeburg | ||||
1966 | 1. GDR Championships U18 | C2-men | WEINHOLD | Magdeburg | ||||
1964 | 1. GDR Championships U18 | team | C2-men | LANGE | Magdeburg | |||
1962 | 1. GDR Championships U18 | team | C2-men | WEINHOLD | Magdeburg |
For national championships prior to 1991 only medals are listed.