Medallists - 1990
World-Cup Final Ranking
| K1 women - individual | rank 2 | Elisabeth MICHELER-JONES / Kanu Schwaben Augsburg |
Junior World Championships - Tavanasa/SUI - Vorderrhein
| K1 women - individual | gold | Angela RADERMACHER / Kanu Schwaben Augsburg |
| K1 men - team | gold | Oliver FIX / Kanu Schwaben Augsburg |
| Mark HAVERKAMP / Kanu-Club Hilden e.V. | ||
| Lutz JOGWER / Kanu-Club Bietigheim | ||
| K1 women - team | gold | Susanne HIRT / Kanu Schwaben Augsburg |
| Evi HUSS / Dürener Kanu-Club e.V. | ||
| Angela RADERMACHER / Kanu Schwaben Augsburg | ||
| C1-men - team | bronze | Manfred REINIG / VfK Saar |
| Vitus GESSER / Kanu Schwaben Augsburg | ||
| Andre EHRENBERG / RSV Braunschweig v. 1928 e.V. |
Euro-Cup Final Ranking
| C1-men - individual | rank 1 | Martin LANG / VfK Saar |
| C2-men - individual | rank 1 | Thomas LOOSE - Frank HEMMER / Hohenlimburger Kanu-Verein e.V. 1951 |