Club | gold | silver | bronze | |
---|---|---|---|---|
1 | BSV Halle | 1 | 0 | 0 |
1 | WSC Bayer Dormagen | 1 | 0 | 0 |
1 | KVS Schwerte | 1 | 0 | 0 |
1 | SGE Spremberg | 1 | 0 | 0 |
5 | LKC Leipzig | 0 | 1 | 0 |
5 | ATSV Erlangen | 0 | 1 | 0 |
5 | SKC Saarbrücken | 0 | 1 | 0 |
5 | KC Zugvogel Köln | 0 | 1 | 0 |
9 | Kanu Schwaben Augsburg | 0 | 0 | 1 |
9 | WKV Wiesbaden | 0 | 0 | 1 |
9 | AKV Augsburg | 0 | 0 | 1 |
9 | SGK Meißen | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently