Martin BRINKHAUS
Categories: K1 C2
born in: 1993
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 |
Results (German Championships)
2017 | 6. German championships | C2-men | Paul FITZTHUM | |||||
2014 | 60. German championships | K1 men | ||||||
2014 | 17. German championships | C2-men | Paul FITZTHUM | |||||
2013 | 17. German championships | C2-men | Paul FITZTHUM | |||||
2012 | 14. German championships | C2-men | Paul FITZTHUM | |||||
2012 | 48. German championships | K1 men | ||||||
2011 | 16. German championships | team | K1 men | |||||
2011 | 20. German championships | C2-men | Paul FITZTHUM | |||||
2011 | 27. German championships U18 | K1 men | ||||||
2011 | 2. German championships U18 | C2-men | Paul FITZTHUM | |||||
2011 | 14. German championships U18 | team | K1 men | |||||
2010 | 19. German championships U18 | team | K1 men | |||||
2010 | 20. German championships U18 | K1 men | ||||||
2009 | 14. German championships U18 | team | K1 men | |||||
2009 | 20. German championships U16 | K1 men | ||||||
2007 | 48. German championships U14 | K1 men | ||||||
2007 | 26. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.