Marvin KATZENBERGER
Categories: K1 C2
born in: 1999
Club:
Medals
gold | silver | bronze | |
---|---|---|---|
German championships U18 | 1 |
Results (German Championships)
2015 | 11. German championships U18 | team | K1 men | |||||
2015 | 3. German championships U18 | team | C2-men | Simon HARTMANN | ||||
2015 | 9. German championships U16 | C2-men | Simon HARTMANN | |||||
2014 | 14. German championships U18 | team | K1 men | |||||
2014 | 28. German championships U16 | K1 men | ||||||
2013 | 17. German championships U14 | team | K1 men | |||||
2013 | 18. German championships U14 | K1 men | ||||||
2012 | 16. German championships U14 | team | K1 men | |||||
2012 | 29. German championships U14 | K1 men | ||||||
2011 | 38. German championships U14 | team | K1 men |
For national championships prior to 1991 only medals are listed.