Monika LEHMANN (GDR)
Categories: C2-mixed K1 women
Clubs:
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 | ||
GDR-championships | 1 | 1 | |
GDR Championships U18 | 1 | 1 |
Results (international championships)
1967 | 7. World Championships | C2-mixed | Rolf MÜLLER | |||||
1965 | 6. World Championships | C2-mixed | Rolf MÜLLER | |||||
1965 | 1. World Championships | team | C2-mixed | Rolf MÜLLER |
Results (German Championships)
1966 | 1. GDR-championships | C2-mixed | Rolf MÜLLER | SC DHfK Leipzig | ||||
1964 | 2. GDR-championships | C2-mixed | Rolf MÜLLER | SC DHfK Leipzig | ||||
1962 | 3. GDR Championships U18 | K1 women | Dessau | |||||
1962 | 2. GDR Championships U18 | team | K1 women | Dessau |
For national championships prior to 1991 only medals are listed.