Thomas Roy SOUTHWORTH (USA)
Categories: C1 C2-mixed C2
born in: 1944
Medals
gold | silver | bronze | |
---|---|---|---|
World Championships | 1 |
Results (international championships)
1972 | 12. Olympic Games | C2-men | John Gamble BURTON | |||||
1971 | 6. World Championships | C2-mixed | Nancy SOUTHWORTH | |||||
1969 | 6. World Championships | C2-mixed | Nancy SOUTHWORTH | |||||
1969 | 3. World Championships | team | C2-mixed | Nancy SOUTHWORTH | ||||
1967 | 18. World Championships | C1-men | ||||||
1967 | 4. World Championships | team | C1-men | |||||
1965 | 11. World Championships | C1-men | ||||||
1965 | 5. World Championships | team | C1-men | |||||
1963 | 21. World Championships | C1-men | ||||||
1963 | 6. World Championships | team | C1-men |
For national championships prior to 1991 only medals are listed.