Olympische Spiele - 2016
Rio de Janeiro/BRA - Parque Radical De Deodoro
07-AUG-2016 - 11-AUG-2016
Herren Canadier-Einer - Einzel
1 | Denis GARGAUD CHANUT | FRA |
2 | Matej BENUS | SVK |
3 | Takuya HANEDA | JPN |
4 | Vitezslav GEBAS | CZE |
5 | Sideris TASIADIS | GER |
6 | Benjamin SAVSEK | SLO |
7 | Casey EICHFELD | USA |
8 | Ander ELOSEGI | ESP |
9 | Jose CARVALHO | POR |
10 | David FLORENCE | GBR |
11 | Ian BORROWS | AUS |
12 | Grzegorz HEDWIG | POL |
13 | Alexander LIPATOV | RUS |
14 | Jianming SHU | CHN |
15 | Cameron SMEDLEY | CAN |
16 | Felipe BORGES | BRA |
17 | Sebastian Maximilian ROSSI | ARG |
18 | Jean Pierre BOURHIS | SEN |
19 | Richard MERJAN | LIB |
Herren Canadier-Zweier - Einzel
1 | Peter SKANTAR - Ladislav SKANTAR | SVK |
2 | David FLORENCE - Richard HOUNSLOW | GBR |
3 | Matthieu PECHE - Gauthier KLAUSS | FRA |
4 | Franz ANTON - Jan BENZIEN | GER |
5 | Piotr SZCZEPANSKI - Marcin POCHWALA | POL |
6 | Dmitri LARIONOV - Mikhail KUZNETSOV | RUS |
7 | Luka BOZIC - Saso TALJAT | SLO |
8 | Marek SINDLER - Jonas KASPAR | CZE |
9 | Simon WERRO - Lukas WERRO | SUI |
10 | Casey EICHFELD - Devin MCEWAN | USA |
11 | Anderson OLIVEIRA - Charles Fernando CORREA | BRA |
19 | Tsubasa jr SASAKI - Shota SASAKI | JPN |
Herren Kajak-Einer - Einzel
1 | Joseph CLARKE | GBR |
2 | Peter KAUZER | SLO |
3 | Jiri PRSKAVEC | CZE |
4 | Hannes AIGNER | GER |
5 | Jakub GRIGAR | SVK |
6 | Pedro GONCALVES | BRA |
7 | Giovanni DE GENNARO | ITA |
8 | Sebastien COMBOT | FRA |
9 | Pavel EIGEL | RUS |
10 | Michael DAWSON | NZL |
11 | Kazuki YAZAWA | JPN |
12 | Michal SMOLEN | USA |
13 | Mario LEITNER | AUT |
14 | Jure MEGLIC | AZE |
15 | Isak ÖHRSTRÖM | SWE |
16 | Michael TAYLER | CAN |
17 | Lucien DELFOUR | AUS |
18 | Maciej OKREGLAK | POL |
19 | Ya TAN | CHN |
20 | Johnathan AKINYEMI | NGR |
21 | Bryden NICHOLAS | COK |
Damen Kajak-Einer - Einzel
1 | Maialen CHOURRAUT | ESP |
2 | Luuka JONES | NZL |
3 | Jessica FOX | AUS |
4 | Jana DUKATOVA | SVK |
5 | Corinna KUHNLE | AUT |
6 | Fiona PENNIE | GBR |
7 | Melanie PFEIFER | GER |
8 | Stefanie HORN | ITA |
9 | Ursa KRAGELJ | SLO |
10 | Katerina MINARIK KUDEJOVA | CZE |
11 | Natalia PACIERPNIK | POL |
12 | Viktoriya US | UKR |
13 | Lu LI | CHN |
14 | Ashley NEE | USA |
15 | Marta KHARITONOVA | RUS |
16 | Marie-Zelia LAFONT | FRA |
17 | Ana SATILA | BRA |
18 | Ella NICHOLAS | COK |
19 | Yekatarina SMIRNOVA | KAZ |
20 | Aki YAZAWA | JPN |
21 | Hind JAMILI | MAR |