en_international:participants:os

Year Venue C2-mixed C1 women K1 women C1-men C2-men K1 men Men's Kayak Cross Women's Kayak Cross Number of individuals Nations
2021 Tokyo/JPN 0 22 27 18 0 24 0 0 82 34
2016 Rio de Janeiro/BRA 0 0 21 19 24 21 0 0 83 30
2012 Lee Valley/GBR 0 0 21 17 28 22 0 0 83 30
2008 Shunyi/CHN 0 0 21 16 24 21 0 0 82 29
2004 Athen/GRE 0 0 19 16 24 25 0 0 84 22
2000 Penrith/AUS 0 0 20 16 24 23 0 0 83 21
1996 Ocoee/USA 0 0 30 30 30 44 0 0 134 30
1992 La Seu d'Urgell/ESP 0 0 26 31 34 44 0 0 135 25
1972 Augsburg/FRG 0 0 22 22 38 37 0 0 119 16

Number of Athletes (individual categories only)

Number of participating nations

  • en_international/participants/os.txt
  • Zuletzt geändert: 02-Nov-2024 11:53
  • von 127.0.0.1