Olympic Games - 1972
Augsburg/FRG - Eiskanal
28-AUG-1972 - 30-AUG-1972
C1-men - individual
1 | Reinhard EIBEN | GDR ![]() |
2 | Reinhold KAUDER | FRG ![]() |
3 | Jamie MCEWAN | USA ![]() |
4 | Jochen FÖRSTER | GDR ![]() |
5 | Wolfgang PETERS | FRG ![]() |
6 | Jürgen KÖHLER | GDR ![]() |
7 | Karel TRESNAK | TCH ![]() |
8 | Petr SODOMKA | TCH ![]() |
9 | Zbynek PULEC | TCH ![]() |
10 | Angus MORRISON | USA ![]() |
11 | Wickliffe WALKER | USA ![]() |
12 | Michel TRENCHANT | FRA ![]() |
13 | John ALBERT | GBR ![]() |
14 | Tone HOCEVAR | YUG ![]() |
15 | Claude BAUX | FRA ![]() |
16 | Bernhard HEINEMANN | FRG ![]() |
17 | Damjan PRESLOVSEK | YUG ![]() |
18 | Francois BONNET | FRA ![]() |
19 | William GRIFFITH | CAN ![]() |
20 | Rowan OSBORNE | GBR ![]() |
21 | Geoffrey DINSDALE | GBR ![]() |
22 | Edi PAUL | SUI ![]() |
C2-men - individual
1 | Walter HOFMANN - Rolf-Dieter AMEND | GDR ![]() |
2 | Hans-Otto SCHUMACHER - Willi BAUES | FRG ![]() |
3 | Jean-Louis OLRY - Jean-Claude OLRY | FRA ![]() |
4 | Jürgen KRETSCHMER - Klaus TRUMMER | GDR ![]() |
5 | Jan FRACZEK - Ryszard SERUGA | POL ![]() |
6 | Petar GUZELJ - Janez ANDRIJASIC | YUG ![]() |
7 | Michael REIMANN - Olaf FRICKE | FRG ![]() |
8 | Heimo MÜLLNERITSCH - Helmar STEINDL | AUT ![]() |
9 | Theo NÜSING - Hans Jakob HITZ | FRG ![]() |
10 | Frantisek KADANKA - Antonin BRABEC | TCH ![]() |
11 | Gabriel JANOUSEK - Milan HORYNA | TCH ![]() |
12 | Thomas Roy SOUTHWORTH - John Gamble BURTON | USA ![]() |
13 | Jerzy JEZ - Wojciech KUDLIK | POL ![]() |
14 | Clayton Russell NICHOLS - John Richard EVANS | USA ![]() |
15 | Lindsay WILLIAMS - David ALLEN | GBR ![]() |
16 | Zdenek MESTAN - Ladislav MESTAN | TCH ![]() |
17 | Maciej RYCHTA - Zbigniew LESNIAK | POL ![]() |
18 | Jürgen HENZE - Herbert FISCHER | GDR ![]() |
19 | Dusan TUNA - Franc ZITNIK | YUG ![]() |
K1 men - individual
1 | Siegbert HORN | GDR ![]() |
2 | Norbert SATTLER | AUT ![]() |
3 | Harald GIMPEL | GDR ![]() |
4 | Ulrich PETERS | FRG ![]() |
5 | Alfred BAUM | FRG ![]() |
6 | Marian HAVLICEK | TCH ![]() |
7 | Eric Maxfield EVANS | USA ![]() |
8 | Jürgen BREMER | GDR ![]() |
9 | Mile SPASOVSKI | YUG ![]() |
10 | Kurt PRESSLMAYR | AUT ![]() |
11 | Patrick MACCARI | FRA ![]() |
12 | Roberto D'ANGELO | ITA ![]() |
13 | Eduard HEIZ | SUI ![]() |
14 | Jerzy STANUCH | POL ![]() |
15 | Hans SCHLECHT | AUT ![]() |
16 | Eric KOECHLIN | FRA ![]() |
17 | Mario DI STAZIO | ITA ![]() |
18 | Giuseppe D'ANGELO | ITA ![]() |
19 | John Adams HOLLAND | USA ![]() |
20 | Vlastimil OUREDNICK | TCH ![]() |
21 | Alain COLOMBE | FRA ![]() |
22 | David MITCHELL | GBR ![]() |
23 | Wojciech GAWRONSKI | POL ![]() |
24 | Gerard COLLINS | IRL ![]() |
25 | Dubravko MATAKOVIC | YUG ![]() |
26 | Jürgen GERLACH | FRG ![]() |
27 | Peter BÄNI | SUI ![]() |
28 | Alexander (Sandy) CAMPBELL | USA ![]() |
29 | Zlatan IBRAMIMBEGOVIC | YUG ![]() |
30 | John Arthur T. MACLEOD | GBR ![]() |
31 | Georgi NASKIDASHVILI | URS ![]() |
32 | Raymond CALVERLEY | GBR ![]() |
33 | Hanspeter HASLER | SUI ![]() |
34 | Eric MUNSHAW | CAN ![]() |
35 | Heinz POENN | CAN ![]() |
36 | Shoken OKADA | JPN ![]() |
37 | Hermann KERCKHOFF | CAN ![]() |
Women's Kayak - individual
1 | Angelika BAHMANN | GDR ![]() |
2 | Gisela GROTHAUS | FRG ![]() |
3 | Magda WUNDERLICH | FRG ![]() |
4 | Maria CWIERTNIEWICZ | POL ![]() |
5 | Kunegunda GODAWSKA-OLCHAWA | POL ![]() |
6 | Victoria BROWN | GBR ![]() |
7 | Ulrike DEPPE | FRG ![]() |
8 | Bohumila KAPPLOVA | TCH ![]() |
9 | Lyn ASHTON | USA ![]() |
10 | Martina FALKE | GDR ![]() |
11 | Sybille SPINDLER | GDR ![]() |
12 | Danielle KAMBER | SUI ![]() |
13 | Heather Blanche GOODMAN | GBR ![]() |
14 | Cindy WALL | USA ![]() |
15 | Louise HOLCOMBE | USA ![]() |
16 | Ludmila POLESNA | TCH ![]() |
17 | Rosine ROLAND | BEL ![]() |
18 | Barbara SATTLER | AUT ![]() |
19 | Biruta KHERTSEVA-KHERTSBERGA | URS ![]() |
20 | Elisabeth KAESER | SUI ![]() |
21 | Pauline Mary Joan SQUIRES-GOODWIN | GBR ![]() |
22 | Ruzena NOVOTNA | TCH ![]() |