Euro-Cup-Winner
C1-men - individual
1990 | Martin LANG | FRG | |
1988 | Jon LUGBILL | USA | |
1986 | David HEARN | USA | |
1984 | Jon LUGBILL | USA | |
1982 | David HEARN | USA | |
1980 | Martyn HEDGES | GBR | |
1978 | Jürgen SCHNITZERLING-DENK | FRG | |
1976 | Reinhard EIBEN | GDR | |
1974 | Reinhard EIBEN | GDR |
C2-men - individual
1990 | Thomas LOOSE - Frank HEMMER | FRG | |
1988 | Thomas LOOSE - Frank HEMMER | FRG | |
1986 | Miroslav SIMEK - Jiri ROHAN | TCH | |
1984 | Michel SAIDI - Jerome DAVAL | FRA | |
1982 | Christoph STUDER - Ernst RUDIN | SUI | |
1980 | Jacques CALORI - Pierre CALORI | FRA | |
1978 | Frank KRETSCHMER - Michael BEREK | GDR | |
1976 | Jürgen KALBITZ - Walter HOFMANN | GDR | |
1974 | Walter HOFMANN - Rolf-Dieter AMEND | GDR |
K1 men - individual
1990 | Janez SKOK | YUG | |
1988 | Richard FOX | GBR | |
1986 | Richard FOX | GBR | |
1984 | Richard FOX | GBR | |
1982 | Richard FOX | GBR | |
1980 | Bernard RENAULT | FRA | |
1978 | Norbert SATTLER | AUT | |
1976 | Siegbert HORN | GDR | |
1974 | Ulrich PETERS | FRG |
Women's Kayak - individual
1990 | Anouk LOUBIE | FRA | |
1988 | Myriam JERUSALMI-FOX | FRA | |
1986 | Elizabeth SHARMAN | GBR | |
1984 | Marie-Francoise GRANGE-PRIGENT | FRA | |
1982 | Elizabeth SHARMAN | GBR | |
1980 | Ulrike DEPPE | FRG | |
1978 | Ulrike DEPPE | FRG | |
1976 | Petra KROL | GDR | |
1974 | Ulrike DEPPE | FRG |