Medallists - 2018
World Championships - Rio de Janeiro/BRA - Parque Radical De Deodoro
| C1-men - individual | gold | Franz ANTON / Leipziger Kanu-Club e.V. |
| K1 men - individual | gold | Hannes AIGNER / Augsburger Kajak-Verein e.V. |
| C1-men - individual | bronze | Sideris TASIADIS / Kanu Schwaben Augsburg |
| K1 women - individual | bronze | Ricarda FUNK / Kanu-Sport-Verein Bad Kreuznach e.V. |
| K1 women - team | silver | Jasmin SCHORNBERG / Kanu-Ring e.V. Hamm |
| Ricarda FUNK / Kanu-Sport-Verein Bad Kreuznach e.V. | ||
| Lisa FRITSCHE / Böllberger Sportverein Halle e.V. |
European Championships - Prag/CZE - Moldau
| K1 women - individual | gold | Ricarda FUNK / Kanu-Sport-Verein Bad Kreuznach e.V. |
| C2-men - individual | silver | Robert BEHLING - Thomas BECKER / Merseburger Sportverein Buna Schkopau e.V., Abtl. Kanu |
| C1 women - individual | bronze | Elena LILIK / Kanu Schwaben Augsburg |
| C2-men - team | gold | Franz ANTON - Jan BENZIEN / Leipziger Kanu-Club e.V. |
| David SCHRÖDER - Nico BETTGE / Leipziger Kanu-Club e.V. | ||
| Robert BEHLING - Thomas BECKER / Merseburger Sportverein Buna Schkopau e.V., Abtl. Kanu | ||
| K1 women - team | gold | Lisa FRITSCHE / Böllberger Sportverein Halle e.V. |
| Jasmin SCHORNBERG / Kanu-Ring e.V. Hamm | ||
| Ricarda FUNK / Kanu-Sport-Verein Bad Kreuznach e.V. |
World-Cup Final Ranking
| K1 women - individual | rank 2 | Ricarda FUNK / Kanu-Sport-Verein Bad Kreuznach e.V. |
| C1-men - individual | rank 3 | Sideris TASIADIS / Kanu Schwaben Augsburg |
World Championships - Under 23 - Ivrea/ITA
| Women's Kayak Cross - individual | silver | Selina JONES / Kanu Schwaben Augsburg |
| C1-men - team | gold | Leon HANIKA / Leipziger Kanu-Club e.V. |
| Lennard TUCHSCHERER / Leipziger Kanu-Club e.V. | ||
| Timo TRUMMER / Kanuverein Zeitz e.V. |
European Championships - Under 23 - Bratislava/SVK
| K1 women - individual | silver | Anna FABER / Wassersportclub Bayer Dormagen e.V. |
| K1 men - individual | bronze | Lukas STAHL / Kanu-Ring e.V. Hamm |
Junior World Championships - Ivrea/ITA
| K1 men - team | bronze | Joshua DIETZ / Ruder- und Kanuverein Bad Kreuznach e.V. |
| Maximillian DILLI / VfL Bad Kreuznach e.V. | ||
| Tim BREMER / Kanuslalom-Team Rhein-Ruhr e.V. |
European Championships (Juniors) - Bratislava/SVK
| C1-men - team | bronze | Leo BRAUNE / Böllberger Sportverein Halle e.V. |
| Julian LINDOLF / Kanu Schwaben Augsburg | ||
| Hannes TRUMMER / Kanuverein Zeitz e.V. | ||
| C1 women - team | bronze | Zoe JAKOB / Kanu- und Surf-Verein Schwerte e.V. |
| Zola LEWANDOWSKI / Leipziger Kanu-Club e.V. | ||
| Nele BAYN / Leipziger Kanu-Club e.V. |
Youth Olympic Games - Buenos Aires/ARG
| C1 women - individual | silver | Zola LEWANDOWSKI / Leipziger Kanu-Club e.V. |