Club | gold | silver | bronze | |
---|---|---|---|---|
1 | LKC Leipzig | 4 | 3 | 5 |
2 | Kanu Schwaben Augsburg | 2 | 2 | 1 |
3 | KSV Bad Kreuznach | 2 | 0 | 0 |
4 | MSV Buna-Schkopau | 1 | 0 | 0 |
4 | MTV Luhdorf-Roydorf | 1 | 0 | 0 |
4 | WKV Wiesbaden | 1 | 0 | 0 |
7 | AKV Augsburg | 0 | 3 | 0 |
8 | BSV Halle | 0 | 2 | 1 |
9 | KV Zeitz | 0 | 1 | 1 |
10 | Elzwelle Waldkirch | 0 | 1 | 0 |
10 | UKF Ulm | 0 | 1 | 0 |
12 | WSC Bayer Dormagen | 0 | 0 | 3 |
13 | KST Rhein-Ruhr | 0 | 0 | 2 |
13 | KR Hamm | 0 | 0 | 2 |
13 | KVS Schwerte | 0 | 0 | 2 |
16 | KC Hilden | 0 | 0 | 1 |
16 | WSF 31 Köln | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently