gold | silver | bronze | |
---|---|---|---|
Olympic Games | 1 | ||
World Championships | 1 | 3 | 2 |
World-Cup Final Ranking | 1 | 3 | |
European Championships | 1 | 1 | 1 |
German championships | 7 | 10 | 7 |
German championships U18 | 3 | 1 | |
German championships U16 | 1 | ||
German championships U14 | 1 | 1 | |
German championships U12 | 1 |
2013 | 9. German championships | team | C1-men | KSV Bad Kreuznach | ||||
2012 | 3. German championships | team | C2-men | Christian BAHMANN | KSV Bad Kreuznach | |||
2011 | 7. German championships | C2-mixed | Elena BAHMANN | KSV Bad Kreuznach | ||||
2011 | 4. German championships | C2-men | Christian BAHMANN | KSV Bad Kreuznach | ||||
2010 | 9. German championships | C2-men | Christian BAHMANN | KSV Bad Kreuznach | ||||
2010 | 5. German championships | C2-mixed | Fee SCHWEIKERT | KSV Bad Kreuznach | ||||
2010 | 4. German championships | team | C1-men | KSV Bad Kreuznach | ||||
2009 | 2. German championships | C2-mixed | Elena BAHMANN | KSV Bad Kreuznach | ||||
2008 | 16. German championships | team | K1 men | KSV Bad Kreuznach | ||||
2006 | 35. German championships | K1 men | RKV Bad Kreuznach | |||||
2006 | 6. German championships | team | K1 men | RKV Bad Kreuznach | ||||
2006 | 4. German championships | C2-men | Christian BAHMANN | RKV Bad Kreuznach | ||||
2005 | 1. German championships | C2-mixed | Elena BAHMANN | RKV Bad Kreuznach | ||||
2005 | 7. German championships | team | K1 men | RKV Bad Kreuznach | ||||
2005 | 7. German championships | C2-men | Christian BAHMANN | RKV Bad Kreuznach | ||||
2005 | 4. German championships | team | C2-men | Christian BAHMANN | RKV Bad Kreuznach | |||
2004 | 4. German championships | C2-men | Christian BAHMANN | RKV Bad Kreuznach | ||||
2004 | 3. German championships | team | K1 men | RKV Bad Kreuznach | ||||
2002 | 2. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
2001 | 2. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
2001 | 2. German championships | team | C2-men | Christian GASSNER | RKV Bad Kreuznach | |||
2000 | 2. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
2000 | 19. German championships | K1 men | RKV Bad Kreuznach | |||||
2000 | 1. German championships | team | K1 men | RKV Bad Kreuznach | ||||
1999 | 4. German championships | team | K1 men | RKV Bad Kreuznach | ||||
1999 | 2. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
1999 | 20. German championships | K1 men | RKV Bad Kreuznach | |||||
1999 | 3. German championships | team | C2-men | Stefan SENFT | RKV Bad Kreuznach | |||
1998 | 20. German championships | K1 men | RKV Bad Kreuznach | |||||
1998 | 1. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
1998 | 2. German championships | team | K1 men | RKV Bad Kreuznach | ||||
1997 | 2. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
1997 | 6. German championships | team | C2-men | Stefan SENFT | RKV Bad Kreuznach | |||
1997 | 1. German championships | team | C1-men | RKV Bad Kreuznach | ||||
1997 | 20. German championships | K1 men | RKV Bad Kreuznach | |||||
1996 | 4. German championships | team | C1-men | RKV Bad Kreuznach | ||||
1996 | 1. German championships | team | C2-men | Stefan SENFT | RKV Bad Kreuznach | |||
1996 | 1. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
1996 | 12. German championships | K1 men | RKV Bad Kreuznach | |||||
1995 | 1. German championships | team | C1-men | RKV Bad Kreuznach | ||||
1995 | 2. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
1994 | 5. German championships | team | K1 men | RKV Bad Kreuznach | ||||
1994 | 3. German championships | team | C2-men | Stefan SENFT | RKV Bad Kreuznach | |||
1994 | 3. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
1994 | 3. German championships | team | C1-men | RKV Bad Kreuznach | ||||
1993 | 9. German championships | team | K1 men | RKV Bad Kreuznach | ||||
1993 | 3. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
1993 | 2. German championships | team | C1-men | RKV Bad Kreuznach | ||||
1993 | 32. German championships | K1 men | RKV Bad Kreuznach | |||||
1992 | 9. German championships | team | K1 men | RKV Bad Kreuznach | ||||
1992 | 18. German championships | C2-men | Andre EHRENBERG | RKV Bad Kreuznach | ||||
1992 | 17. German championships | K1 men | RKV Bad Kreuznach | |||||
1991 | 15. German championships | K1 men | RKV Bad Kreuznach | |||||
1990 | 2. German championships U18 | team | K1 men | RKV Bad Kreuznach | ||||
1990 | 3. German championships U18 | K1 men | RKV Bad Kreuznach | |||||
1989 | 2. German championships U18 | K1 men | RKV Bad Kreuznach | |||||
1988 | 2. German championships U18 | team | K1 men | RKV Bad Kreuznach | ||||
1988 | 2. German championships U16 | K1 men | RKV Bad Kreuznach | |||||
1986 | 3. German championships U14 | K1 men | RKV Bad Kreuznach | |||||
1985 | 1. German championships U14 | team | K1 men | RKV Bad Kreuznach | ||||
1984 | 2. German championships U12 | K1 men | RKV Bad Kreuznach |
For national championships prior to 1991 only medals are listed.