gold | silver | bronze | |
---|---|---|---|
Junior World Championships | 1 |
2010 | 68. World Championships | |||||||
2010 | 117. World-Cup Final Ranking | |||||||
2008 | 62. World-Cup Final Ranking | |||||||
2007 | 50. World Championships | |||||||
2007 | 17. World Championships | team | ||||||
2007 | 62. World-Cup Final Ranking | |||||||
2006 | 47. World Championships | |||||||
2006 | 14. World Championships | team | ||||||
2006 | 102. World-Cup Final Ranking | |||||||
2005 | 58. World Championships | |||||||
2005 | 15. World Championships | team | ||||||
2005 | 65. World-Cup Final Ranking | |||||||
2004 | 117. World-Cup Final Ranking | |||||||
2003 | 26. World Championships | team | ||||||
2003 | 37. World Championships | |||||||
2003 | 103. World-Cup Final Ranking | |||||||
2002 | 33. World-Cup Final Ranking | |||||||
2000 | 29. World-Cup Final Ranking | |||||||
1999 | 43. World Championships | |||||||
1999 | 17. World Championships | team | ||||||
1997 | 12. World Championships | team | ||||||
1997 | 34. World Championships | |||||||
1997 | 23. World-Cup Final Ranking | |||||||
1996 | 32. Olympic Games | |||||||
1996 | 33. World-Cup Final Ranking | |||||||
1995 | 102. World Championships | |||||||
1993 | 21. World Championships | team | ||||||
1993 | 49. World Championships | |||||||
1992 | 31. Olympic Games | |||||||
1992 | 6. Junior World Championships | team | ||||||
1992 | 3. Junior World Championships |
For national championships prior to 1991 only medals are listed.