gold | silver | bronze | |
---|---|---|---|
World Championships | 2 | 2 | |
World-Cup Final Ranking | 1 | ||
European Championships | 2 | 1 | 2 |
World Championships - Under 23 | 1 | 1 | |
European Championships - Under 23 | 1 | 1 | 1 |
Junior World Championships | 1 | 1 | |
European Championships (Juniors) | 1 | 1 | |
German championships | 5 | 2 | 3 |
German championships U18 | 2 | ||
German championships U16 | 2 | 1 | 1 |
German championships U14 | 3 | 2 |
2018 | 1. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2016 | 28. German championships | C1-men | MSV Buna-Schkopau | |||||
2016 | 1. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2015 | 2. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2014 | 1. German championships | team | C2-men | Robert BEHLING | MSV Buna-Schkopau | |||
2014 | 1. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2012 | 18. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2011 | 3. German championships | team | C2-men | Robert BEHLING | MSV Buna-Schkopau | |||
2011 | 3. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2010 | 1. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2010 | 7. German championships | C2-mixed | Domenica NÄDLER | MSV Buna-Schkopau | ||||
2009 | 3. German championships | C2-mixed | HENZE | MSV Buna-Schkopau | ||||
2009 | 2. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2008 | 4. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2008 | 4. German championships U18 | team | C1-men | MSV Buna-Schkopau | ||||
2008 | 1. German championships U18 | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2007 | 8. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2007 | 1. German championships U18 | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2006 | 6. German championships | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2006 | 12. German championships U16 | C1-men | MSV Buna-Schkopau | |||||
2006 | 1. German championships U16 | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2005 | 9. German championships U16 | C1-men | MSV Buna-Schkopau | |||||
2005 | 1. German championships U16 | C2-men | Robert BEHLING | MSV Buna-Schkopau | ||||
2004 | 6. German championships U18 | team | C1-men | BSV Halle | ||||
2004 | 3. German championships U16 | C1-men | BSV Halle | |||||
2004 | 2. German championships U16 | C2-men | Robert BEHLING | BSV Halle | ||||
2004 | 1. German championships U14 | team | C1-men | BSV Halle | ||||
2004 | 2. German championships U14 | C1-men | BSV Halle | |||||
2004 | 1. German championships U14 | C2-men | Robert BEHLING | BSV Halle | ||||
2003 | 1. German championships U14 | C2-men | Robert BEHLING | KV Merseburg | ||||
2003 | 2. German championships U14 | C1-men | KV Merseburg | |||||
2002 | 4. German championships U14 | team | C1-men | KV Merseburg |
For national championships prior to 1991 only medals are listed.