U23-Weltmeisterschaften - 2013
Liptovsky Mikulas/SVK
17-JUL-2013 - 21-JUL-2013
Herren Canadier-Einer - Einzel
Herren Kajak-Einer - Einzel
Damen Canadier-Einer - Einzel
1 | Jessica FOX | AUS ![]() | |
2 | Viktoria WOLFFHARDT | AUT ![]() | |
2 | Viktoriya US | UKR ![]() | |
4 | Mallory FRANKLIN | GBR ![]() | |
5 | Nuria VILARRUBLA | ESP ![]() | |
6 | Zulfia SABITOVA | RUS ![]() | |
7 | Alison BORROWS | AUS ![]() | |
8 | Emily WOODCOCK | GBR ![]() | |
9 | Svetlana POLEZHAEVA | KAZ ![]() | |
10 | Viktoriya DOBROTVORSKA | UKR ![]() | |
11 | Cecile TIXIER | FRA ![]() | |
12 | Anna WIDER | SUI ![]() | |
13 | Alexandra MCGEE | CAN ![]() | |
14 | Anna INGIER | POL ![]() | |
15 | Aki YAZAWA | JPN ![]() | |
16 | Chiara SABATTINI | ITA ![]() | |
17 | Anastasia TROPKINA | RUS ![]() | |
18 | Jasmine ROYLE | GBR ![]() | |
19 | Monika JANCOVA | CZE ![]() | |
20 | Polina MUKHGALEEVA | RUS ![]() | |
21 | Katarina KOPUNOVA | SVK ![]() | |
22 | Ella NICHOLAS | COK ![]() | |
23 | Margaret WEBSTER | AUS ![]() | |
24 | Haley DANIELS | CAN ![]() | |
25 | Aisling CONLON | IRL ![]() | |
26 | Barbora KOSARKOVA | CZE ![]() | |
27 | Barbora CEKALOVA | CZE ![]() | |
28 | Edyta WEGRZYN | POL ![]() | |
29 | Alexandra NTAMPOU | GRE ![]() | |
30 | Santa KRUJA | LAT ![]() |
Damen Kajak-Einer - Einzel
Herren Canadier-Einer - Mannschaft
1 | Luka BOZIC | SLO ![]() | |
Anze BERCIC | SLO ![]() |
||
Jure LENARCIC | SLO ![]() |
||
2 | Kacper GONDEK | POL ![]() | |
Arkadiusz NIEC | POL ![]() |
||
Wojciech PASIUT | POL ![]() |
||
3 | Simon LE FRIEC | FRA ![]() | |
Kilian FOULON | FRA ![]() |
||
Maxime PERRON | FRA ![]() |
||
4 | Martin RIHA | CZE ![]() | |
Frantisek JORDAN | CZE ![]() |
||
Jan VLCEK | CZE ![]() |
||
5 | Kirill SETKIN | RUS ![]() | |
Ruslan SAYFIEV | RUS ![]() |
||
Alexej SHIMKO | RUS ![]() |
||
6 | Patrik GAJARSKY | SVK ![]() | |
Jergus BADURA | SVK ![]() |
||
Marko MIRGORODSKY | SVK ![]() |
||
7 | Thomas QUINN | GBR ![]() | |
Ryan WESTLEY | GBR ![]() |
||
Michael BROWN | GBR ![]() |
||
8 | Frederick PFEIFFER | GER ![]() | |
Franz STRAUSS | GER ![]() |
||
Dennis SÖTER | GER ![]() |
||
9 | David PEREZ | ESP ![]() | |
Aitor GARMENDIA | ESP ![]() |
||
Lluis PARES | ESP ![]() |
||
10 | Zachary LOKKEN | USA ![]() | |
Tyler HINTON | USA ![]() |
||
Charlie KIEFT | USA ![]() |
||
11 | Leonardo Lucas CURCEL | BRA ![]() | |
Charles Fernando CORREA | BRA ![]() |
||
Jean Fernando Moller PEREIRA | BRA ![]() |
||
12 | Shaun HIGGINS | NZL ![]() | |
Benjamin GIBB | NZL ![]() |
||
Patrick WASHER | NZL ![]() |
||
13 | Ethan HODSON | AUS ![]() | |
Andrew ECKHARDT | AUS ![]() |
||
13 | Maximillian RÖMER | AUT ![]() | |
14 | Dmytro PAVLENKO | UKR ![]() | |
Valerii NAUMENKO | UKR ![]() |
||
Mykola MOROZ | UKR ![]() |
Herren Canadier-Zweier - Mannschaft
1 | Marek SINDLER - Jonas KASPAR | CZE ![]() | |
Adam SVOBODA - Lukas ROHAN | CZE ![]() |
||
Ondrej KARLOVSKY - Jakub JANE | CZE ![]() |
||
2 | Andrzej BRZEZINSKI - Filip BRZEZINSKI | POL ![]() | |
Grzegorz MAJERCZAK - Michal WIERCIOCH | POL ![]() |
||
Dariusz CHLEBEK - Dominik WEGLARZ | POL ![]() |
||
3 | Jimy BERCON - Marc BIAZIZZO | FRA ![]() | |
Loic KERVELLA - Yves PRIGENT | FRA ![]() |
||
Nicolas SCIANIMANICO - Hugo CAILHOL | FRA ![]() |
||
4 | David PEREZ - Ekhi DIEZ | ESP ![]() | |
Jokin SANCHEZ - Daniel MARZO | ESP ![]() |
||
Aitor GARMENDIA - Jesus PEREZ | ESP ![]() |
||
5 | Anton USHAKOV - Artem USHAKOV | RUS ![]() | |
Dmitriy AZANOV - Egor GOVER | RUS ![]() |
||
Artem BOGDANOV - Pavel KOVALKOV | RUS ![]() |
||
6 | Thomas QUINN - George TATCHELL | GBR ![]() | |
Matthew LISTER - Rhys DAVIES | GBR ![]() |
||
Matthew HOLLIDAY - Matthew EVANS | GBR ![]() |
Herren Kajak-Einer - Mannschaft
Damen Canadier-Einer - Mannschaft
1 | Mallory FRANKLIN | GBR ![]() | |
Emily WOODCOCK | GBR ![]() |
||
Jasmine ROYLE | GBR ![]() |
||
2 | Annebel VAN DER KNIJFF | ESP ![]() | |
Miren LAZKANO | ESP ![]() |
||
Nuria VILARRUBLA | ESP ![]() |
||
3 | Alison BORROWS | AUS ![]() | |
Jessica FOX | AUS ![]() |
||
Margaret WEBSTER | AUS ![]() |
||
4 | Zulfia SABITOVA | RUS ![]() | |
Anastasia TROPKINA | RUS ![]() |
||
Polina MUKHGALEEVA | RUS ![]() |
||
5 | Monika JANCOVA | CZE ![]() | |
Barbora KOSARKOVA | CZE ![]() |
||
Barbora CEKALOVA | CZE ![]() |
||
6 | Viktoriya US | UKR ![]() | |
Danyyila MELNYK | UKR ![]() |
||
Viktoriya DOBROTVORSKA | UKR ![]() |
Damen Kajak-Einer - Mannschaft
1 | Katerina MINARIK KUDEJOVA | CZE ![]() | |
Veronika VOJTOVA | CZE ![]() |
||
Pavlina ZASTEROVA | CZE ![]() |
||
2 | Lisa FRITSCHE | GER ![]() | |
Fee SCHWEIKERT | GER ![]() |
||
Ricarda FUNK | GER ![]() |
||
3 | Polina MUKHGALEEVA | RUS ![]() | |
Elena SOLODOVNIKOVA | RUS ![]() |
||
Uliana GALKINA | RUS ![]() |
||
4 | Mallory FRANKLIN | GBR ![]() | |
Alice HAINING | GBR ![]() |
||
Bethan LATHAM | GBR ![]() |
||
5 | Nouria NEWMAN | FRA ![]() | |
Estelle MANGIN | FRA ![]() |
||
Jospeha LONGA | FRA ![]() |
||
6 | Stefanie HORN | ITA ![]() | |
Maria Clara GIAI PRON | ITA ![]() |
||
Chiara SABATTINI | ITA ![]() |
||
7 | Edyta WEGRZYN | POL ![]() | |
Monika LIPTAK | POL ![]() |
||
Natalia ROZNIAKOWSKA | POL ![]() |
||
8 | Eva HRIVIKOVA | SVK ![]() | |
Kristina NEVARILOVA | SVK ![]() |
||
Monika MITASIKOVA | SVK ![]() |
||
9 | Lisa LEITNER | AUT ![]() | |
Valentina DREIER | AUT ![]() |
||
Viktoria WOLFFHARDT | AUT ![]() |
||
10 | Elise CHABBEY | SUI ![]() | |
Andrea GRATWOHL | SUI ![]() |
||
Emma CROISIER | SUI ![]() |
||
11 | Aki YAZAWA | JPN ![]() | |
Hikari TERAKAGI | JPN ![]() |
||
Ren MISHIMA | JPN ![]() |
||
12 | Eva TERCELJ | SLO ![]() | |
Ajda NOVAK | SLO ![]() |
||
Nina BIZJAK | SLO ![]() |
||
13 | Jessica FOX | AUS ![]() | |
Alison BORROWS | AUS ![]() |
||
Margaret WEBSTER | AUS ![]() |
||
14 | Anna HIGGINS | NZL ![]() | |
Robin PIEPER | NZL ![]() |
||
Haylee DANGEN | NZL ![]() |
||
15 | Florence MAHEU | CAN ![]() | |
Jazmyne DENHOLLANDER | CAN ![]() |
||
Thea FROEHLICH | CAN ![]() |