Year Venue C2-mixed C1 women K1 women C1-men C2-men K1 men Men's Kayak Cross Women's Kayak Cross Number of individuals Nations
2023 Bratislava/SVK 0 27 36 31 0 55 43 29 141 26
2022 Ceské Budejovice/CZE 0 28 37 28 0 46 41 29 132 23
2021 Solkan/SLO 0 37 40 31 0 54 16 16 143 26
2020 Krakow/POL 0 21 25 20 0 40 0 0 95 20
2019 Liptovsky Mikulas/SVK 0 31 36 38 0 62 0 0 156 27
2018 Bratislava/SVK 0 27 32 35 0 55 0 0 137 24
2017 Hohenlimburg/GER 0 30 34 39 16 53 0 0 159 23
2016 Solkan/SLO 0 26 33 36 22 50 0 0 153 24
2015 Krakow/POL 0 24 33 31 26 51 0 0 155 22
2014 Skopje/MKD 0 22 32 31 36 53 0 0 167 22
2013 Bourg St.Maurice/FRA 0 19 31 33 30 49 0 0 153 22
2012 Solkan/SLO 0 15 34 45 48 55 0 0 181 26
2011 Banja Luka/BIH 0 7 34 37 48 58 0 0 176 23
2010 Markkleeberg/GER 0 0 29 40 52 60 0 0 175 25
2009 Liptovsky Mikulas/SVK 0 0 31 34 50 51 0 0 166 25
2008 Solkan/SLO 0 0 29 34 40 60 0 0 161 26
2007 Krakow/POL 0 0 32 33 46 54 0 0 165 23
2006 Nottingham/GBR 0 0 27 29 30 49 0 0 135 19
2005 Krakow/POL 0 0 31 31 38 65 0 0 165 28
2004 Krakow/POL 0 0 26 32 36 50 0 0 144 22
2002 Bratislava/SVK 0 0 26 32 30 56 0 0 144 22

Number of Athletes (individual categories only)

Number of participating nations

  • en_international/participants/e23.txt
  • Zuletzt geändert: 02-Nov-2024 11:53
  • von 127.0.0.1