en_international:participants:jwm

Year Venue C2-mixed C1 women K1 women C1-men C2-men K1 men Men's Kayak Cross Women's Kayak Cross Number of individuals Nations
2023 Krakow/POL 0 35 50 48 0 77 78 43 193 38
2022 Ivrea/ITA 0 31 44 45 0 78 75 43 186 33
2021 Tacen/SLO 0 29 36 32 0 59 49 33 146 28
2019 Krakow/POL 26 38 59 49 0 77 37 25 208 37
2018 Ivrea/ITA 22 39 50 55 0 80 31 14 216 37
2017 Bratislava/SVK 0 38 58 50 0 80 0 0 205 42
2016 Krakow/POL 0 37 54 57 32 80 0 0 230 40
2015 Foz de Iguazu/BRA 0 28 41 40 28 62 0 0 168 30
2014 Penrith/AUS 0 13 33 34 20 51 0 0 130 29
2013 Liptovsky Mikulas/SVK 0 29 61 66 62 82 0 0 265 41
2012 Wausau/USA 0 18 38 35 42 48 0 0 157 22
2010 Foix/FRA 0 19 62 53 52 74 0 0 233 37
2008 Roudnice nad Labem/CZE 0 0 51 52 56 81 0 0 240 35
2006 Solkan/SLO 0 0 56 53 50 87 0 0 246 39
2004 Lofer/AUT 0 0 43 43 0 77 0 0 163 32
2002 Nowy Sacz / Wietrznice/POL 0 0 54 55 50 102 0 0 261 29
2000 Bratislava/SVK 0 0 46 38 42 73 0 0 199 25
1998 Lofer/AUT 0 0 39 39 30 85 0 0 193 28
1996 Lipno/CZE 0 0 44 41 38 67 0 0 190 25
1994 Wausau/USA 0 0 28 33 30 59 0 0 150 24
1992 Sjoa/NOR 0 0 30 32 26 52 0 0 140 24
1990 Tavanasa/SUI 0 0 44 33 30 59 0 0 166 21
1988 La Seu d'Urgell/ESP 0 0 36 25 22 52 0 0 135 19
1986 Spittal/AUT 0 0 29 22 0 53 0 0 104 20

Number of Athletes (individual categories only)

Number of participating nations

  • en_international/participants/jwm.txt
  • Zuletzt geändert: 02-Nov-2024 11:53
  • von 127.0.0.1