| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | KVS Schwerte | 2 | 0 | 1 |
| 2 | WSC Dormagen | 1 | 0 | 1 |
| 3 | KV Zeitz | 1 | 0 | 0 |
| 3 | SKG Hanau | 1 | 0 | 0 |
| 3 | SGE Spremberg | 1 | 0 | 0 |
| 3 | Kanu Schwaben Augsburg | 1 | 0 | 0 |
| 7 | KSV Strehla | 0 | 3 | 0 |
| 8 | AKV Augsburg | 0 | 1 | 1 |
| 8 | LKC Leipzig | 0 | 1 | 1 |
| 10 | SGV Nürnberg-Fürth 1883 e.V. | 0 | 1 | 0 |
| 10 | BSV Halle | 0 | 1 | 0 |
| 12 | ATSV Erlangen | 0 | 0 | 1 |
| 12 | KC Zugvogel Köln | 0 | 0 | 1 |
| 12 | KR Hamm | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently