| Club | gold | silver | bronze | |
|---|---|---|---|---|
| 1 | KK Rosenheim | 2 | 1 | 1 |
| 2 | LKC Leipzig | 2 | 0 | 1 |
| 3 | AKV Augsburg | 1 | 1 | 0 |
| 3 | KC Hohenlimburg | 1 | 1 | 0 |
| 5 | WSC Bayer Dormagen | 1 | 0 | 1 |
| 6 | KSV Bad Kreuznach | 1 | 0 | 0 |
| 7 | KVS Schwerte | 0 | 1 | 1 |
| 8 | BSV Halle | 0 | 1 | 0 |
| 8 | Kanu Schwaben Augsburg | 0 | 1 | 0 |
| 8 | KCF Magdeburg | 0 | 1 | 0 |
| 8 | KC Elzwelle Waldkirch | 0 | 1 | 0 |
| 12 | SGK Meißen | 0 | 0 | 2 |
| 13 | KC Zugvogel Köln | 0 | 0 | 1 |
| 13 | KST Rhein-Ruhr | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently