Club | gold | silver | bronze | |
---|---|---|---|---|
1 | KVS Schwerte | 1 | 2 | 1 |
2 | LKC Leipzig | 1 | 1 | 1 |
3 | WSC Bayer Dormagen | 1 | 1 | 0 |
4 | KV Zeitz | 1 | 0 | 3 |
5 | KR Hamm | 1 | 0 | 0 |
5 | KK Unna | 1 | 0 | 0 |
5 | RKV Bad Kreuznach | 1 | 0 | 0 |
5 | HKV Hohenlimburg | 1 | 0 | 0 |
9 | VfK Saar | 0 | 2 | 0 |
10 | WSC Lippstadt e.V. | 0 | 1 | 0 |
10 | MTV Luhdorf-Roydorf | 0 | 1 | 0 |
12 | MKC Monheim | 0 | 0 | 1 |
12 | Kanu Schwaben Augsburg | 0 | 0 | 1 |
12 | PC Wißmar | 0 | 0 | 1 |
Medals of racing teams are attributed to all participating clubs.
if no names are listed, the names of the athletes are not mentioned in the result list and could not be determined subsequently