Junioren-Weltmeisterschaften - 1994
Wausau/USA - Wisconsin River
28-JUL-1994 - 31-JUL-1994
Herren Canadier-Einer - Einzel
1 | Michal MARTIKAN | SVK |
2 | Mariusz WIECZOREK | POL |
3 | Dejan STEVANOVIC | SLO |
4 | Ryszard MORDARSKI | POL |
5 | Tomas INDRUCH | CZE |
6 | Gregor TERDIC | SLO |
7 | Pavel JANDA | CZE |
8 | Tony ESTANGUET | FRA |
9 | Juraj MINCIK | SVK |
10 | Stanislav JEZEK | CZE |
11 | Martin FRIEDLI | SUI |
12 | Luc LALUBIE | FRA |
13 | Primoz SULIC | SLO |
14 | Emir MUJCINOVIC | CRO |
15 | Colin SCOTLAND | GBR |
16 | Andreas KROHN | GER |
17 | Steffen CONRADT | GER |
18 | Christopher BARRETT | GBR |
19 | James CARTWRIGHT-GARLAND | CAN |
20 | Gerit HÖNICKE | GER |
21 | Cedric LEGAL | FRA |
22 | Marc MATA CINESTA | ESP |
23 | Robert TURNER | GBR |
24 | Dusan OVCARIK | SVK |
25 | Danila KUZNETSOV | RUS |
26 | Viatcheslav GZOZDEV | RUS |
27 | Yves DENYS | SUI |
28 | Matthew LAPHAM | USA |
29 | Marcus GOTHBERG | SWE |
30 | Andrew BELL | USA |
31 | David MANNING | CAN |
32 | Mikhail BOLARKINE | RUS |
33 | Alex PINCUS | USA |
Herren Canadier-Zweier - Einzel
1 | Jan JIRES - Stepan CHROMOVSKY | CZE |
2 | Chris ENNIS - John GRUMBINE | USA |
3 | Jaroslav VOLF - Ondrej STEPANEK | CZE |
4 | Vaclav SMID - Vladimir BUCHNAR | CZE |
5 | Yoann CHAMPAGNE - Michael BABIN | FRA |
6 | Nicolas GASPARD - Sylvain GREMILLET | FRA |
7 | Adam BOYD - Justin SOUTER | USA |
8 | Konrad KORZENIEWSKI - Jaroslaw NAWROCKI | POL |
9 | Lubos SOSKA - Peter SOSKA | SVK |
10 | Chad LONG - Kenneth LONG | USA |
11 | Manuel DOSAL - Eduardo NIETO | GER |
12 | Marian OLEJNIK - Milan KUBAN | SVK |
13 | Markus ZÜRCHER - Raoul BRODMANN | SUI |
14 | Peter KVASNOVSKY - Martin KOSTEK | SVK |
15 | Tim WALLRAFF - Johannes LIENEMANN | GER |
Herren Kajak-Einer - Einzel
Damen Kajak-Einer - Einzel
1 | Stanislava KOVACOVA | SVK |
2 | Diane WOODS | GBR |
3 | Veronika RIHOSKOVA | CZE |
4 | Diana HILDEBRANDT | GER |
5 | Vanda SEMERADOVA | CZE |
6 | Claire FOX | GBR |
7 | Chantal GERBET | FRA |
8 | Phillis AHLFAENGER | GER |
9 | Sarah DONNELLY | CAN |
10 | Sarah LEITH | USA |
11 | Michala RIHOVA | CZE |
12 | Hella PANNEWIG | GER |
13 | Anais THARAUD | FRA |
14 | Anita BENNETT | GBR |
15 | Nadine STOFFEL-KURT | SUI |
16 | Kristyna MRAZOVA | SVK |
17 | Agnieszka STANUCH | POL |
18 | Louise NATOLI | AUS |
19 | Anne MITCHELL | USA |
20 | Annaig PEDRONO | FRA |
21 | Jacqueline MCALLISTER | CAN |
22 | Blanka LEJSALOVA | SVK |
23 | Amaia CADARSO CAMAZANO | ESP |
24 | Caroline MAEDER | SUI |
25 | Rebecca GIDDENS | USA |
26 | Lauren SYKES | AUS |
27 | Nathalie SIEGRIST | SUI |
28 | Rebecca RITSON-BENNETT | CAN |
Herren Canadier-Einer - Mannschaft
1 | Stanislav JEZEK | CZE |
Pavel JANDA | CZE | |
Tomas INDRUCH | CZE | |
2 | Cedric LEGAL | FRA |
Tony ESTANGUET | FRA | |
Luc LALUBIE | FRA | |
3 | Andreas KROHN | GER |
Steffen CONRADT | GER | |
Gerit HÖNICKE | GER | |
4 | Juraj MINCIK | SVK |
Dusan OVCARIK | SVK | |
Michal MARTIKAN | SVK | |
5 | Slawomir MORDARSKI | POL |
Mariusz WIECZOREK | POL | |
Ryszard MORDARSKI | POL | |
6 | Christopher BARRETT | GBR |
Robert TURNER | GBR | |
Colin SCOTLAND | GBR | |
7 | Primoz SULIC | SLO |
Gregor TERDIC | SLO | |
Dejan STEVANOVIC | SLO | |
8 | Mikhail BOLARKINE | RUS |
Danila KUZNETSOV | RUS | |
Viatcheslav GZOZDEV | RUS | |
9 | Andrew BELL | USA |
Matthew LAPHAM | USA | |
Alex PINCUS | USA |
Herren Kajak-Einer - Mannschaft
1 | Rok KODELJA | SLO |
Dejan KRALJ | SLO | |
Ales KUDER | SLO | |
2 | Joshua RUSSELL | USA |
Scott PARSONS | USA | |
Kyle ELLIOTT | USA | |
3 | Thomas SCHMIDT | GER |
Ralf SCHABERG | GER | |
Christoph ERBER | GER | |
4 | Niclas WIDMARK | SWE |
Mats-Erik SKOGFELDT | SWE | |
Per HOLMBERG | SWE | |
5 | David MRUZEK | CZE |
Ludek KYRIAN | CZE | |
Ivan PISVEJC | CZE | |
6 | Guido KOOPMANS | NED |
Floris BRAAT | NED | |
Rene STAM | NED | |
7 | Pavol HRIC | SVK |
Oldrich KOVAR | SVK | |
Robert VAJS | SVK | |
8 | Christophe PIOVESAN | FRA |
Olivier OCTOBRE | FRA | |
Jean Michel PROCESSE | FRA | |
9 | Martin PARKER | GBR |
Neil BUCKLEY | GBR | |
Steven FLOWER | GBR | |
10 | Yves SCHEPPERLE | SUI |
Olivier QUELLET | SUI | |
Marcel HÄMMANN | SUI | |
11 | Marlon Almiro GRINGS | BRA |
Denis TEREZANI | BRA | |
Christian A. KRUMMENAUER | BRA | |
12 | Mathieu TREMBLAY | CAN |
Anthony KELSO | CAN | |
Mike MCALLISTER | CAN | |
13 | Philippe CLOSON | BEL |
Stephane GASPARD | BEL | |
Lionel JONET | BEL | |
14 | Paavo TAURIAINEN | FIN |
Mikko SUVANTO | FIN | |
Jouni PERALA | FIN | |
15 | Samuel BIRMINGHAM | NZL |
Michael WALKER | NZL | |
Hamish NORTON | NZL | |
16 | Warwick DRAPER | AUS |
Piers CHRISTIANSEN | AUS | |
John WILKIE | AUS |
Damen Kajak-Einer - Mannschaft
1 | Michala RIHOVA | CZE |
Veronika RIHOSKOVA | CZE | |
Vanda SEMERADOVA | CZE | |
2 | Diana HILDEBRANDT | GER |
Phillis AHLFAENGER | GER | |
Hella PANNEWIG | GER | |
3 | Anais THARAUD | FRA |
Chantal GERBET | FRA | |
Annaig PEDRONO | FRA | |
4 | Caroline MAEDER | SUI |
Nathalie SIEGRIST | SUI | |
Nadine STOFFEL-KURT | SUI | |
5 | Rebecca GIDDENS | USA |
Sarah LEITH | USA | |
Anne MITCHELL | USA | |
6 | Jacqueline MCALLISTER | CAN |
Rebecca RITSON-BENNETT | CAN | |
Sarah DONNELLY | CAN | |
7 | Stanislava KOVACOVA | SVK |
Blanka LEJSALOVA | SVK | |
Kristyna MRAZOVA | SVK |