Kazuki YAZAWA (JPN)
Category: K1
born in: 1989
Results (international championships)
| 2019 | 16. World Championships | team | ||||||
| 2019 | 42. World Championships | |||||||
| 2019 | 48. World-Cup Final Ranking | |||||||
| 2018 | 22. World Championships | team | ||||||
| 2018 | 55. World Championships | |||||||
| 2018 | 31. World-Cup Final Ranking | |||||||
| 2017 | 36. World Championships | |||||||
| 2017 | 42. World-Cup Final Ranking | |||||||
| 2016 | 11. Olympic Games | |||||||
| 2016 | 68. World-Cup Final Ranking | |||||||
| 2015 | 23. World Championships | |||||||
| 2015 | 22. World Championships | team | ||||||
| 2012 | 9. Olympic Games | |||||||
| 2012 | 110. World-Cup Final Ranking | |||||||
| 2011 | 21. World Championships | team | ||||||
| 2011 | 20. World Championships | |||||||
| 2011 | 50. World-Cup Final Ranking | |||||||
| 2010 | 8. World Championships | team | ||||||
| 2010 | 48. World Championships | |||||||
| 2010 | 13. World-Cup Final Ranking | |||||||
| 2009 | 60. World Championships | |||||||
| 2009 | 16. World Championships | team | ||||||
| 2009 | 52. World-Cup Final Ranking | |||||||
| 2008 | 18. Olympic Games | |||||||
| 2008 | 24. World-Cup Final Ranking | |||||||
| 2007 | 120. World-Cup Final Ranking | |||||||
| 2006 | 26. World Championships | |||||||
| 2006 | 15. World Championships | team | ||||||
| 2006 | 61. World-Cup Final Ranking | |||||||
| 2006 | 24. Junior World Championships | |||||||
| 2006 | 18. Junior World Championships | team |
For national championships prior to 1991 only medals are listed.