Weltmeisterschaften - 1991
Tacen/YUG - Save
19-JUN-1991 - 23-JUN-1991
Herren Canadier-Einer - Einzel
Herren Canadier-Zweier - Einzel
Herren Kajak-Einer - Einzel
Damen Kajak-Einer - Einzel
Herren Canadier-Einer - Mannschaft
1 | Jed PRENTICE | USA ![]() | |
Jon LUGBILL | USA ![]() |
||
Adam CLAWSON | USA ![]() |
||
2 | Jacky AVRIL | FRA ![]() | |
Herve DELAMARRE | FRA ![]() |
||
Emmanuel BRUGVIN | FRA ![]() |
||
3 | Mark DELANEY | GBR ![]() | |
Bill HORSMAN | GBR ![]() |
||
Gareth MARRIOTT | GBR ![]() |
||
4 | Joze VIDMAR | YUG ![]() | |
Borut JAVORNIK | YUG ![]() |
||
Danko HERCEG | YUG ![]() |
||
5 | Jakub PRUHER | TCH ![]() | |
Lukas POLLERT | TCH ![]() |
||
Juraj ONTKO | TCH ![]() |
||
6 | Francesco STEFANI | ITA ![]() | |
Salvatore SCHILLACI | ITA ![]() |
||
Mauro MANGANOTTI | ITA ![]() |
||
7 | Larry NORMAN | CAN ![]() | |
Roy SHARPLIN | CAN ![]() |
||
Dan NORMAN | CAN ![]() |
||
8 | Martin LANG | FRG ![]() | |
Oliver WEIST | FRG ![]() |
||
Andreas KÜBLER | FRG ![]() |
||
9 | Conor MCGANN | IRL ![]() | |
Mike CORCORAN | IRL ![]() |
||
Tadgh MCINTYRE | IRL ![]() |
||
10 | Pere GUERRERO TORRECILLA | ESP ![]() | |
Toni HERREROS ANGRILL | ESP ![]() |
||
Marc VICENTE CASES | ESP ![]() |
||
11 | Grzegorz SARATA | POL ![]() | |
Zbigniew MIAZEK | POL ![]() |
||
Daniel URBANIK | POL ![]() |
||
12 | Craig BARTLETT | AUS ![]() | |
Justin BOOCOCK | AUS ![]() |
||
Robert MCGUINESS | AUS ![]() |
||
13 | Oleg BOGOMOL | UKR ![]() | |
13 | Stanislav LITOVSKI | URS ![]() | |
Vladimir BYKADOROV | URS ![]() |
Herren Canadier-Zweier - Mannschaft
1 | Wilfrid FORGUES - Frank ADISSON | FRA ![]() | |
Gilles LELIEVRE - Jerome DAILLE | FRA ![]() |
||
Thierry SAIDI - Emmanuel DEL REY | FRA ![]() |
||
2 | Miroslav SIMEK - Jiri ROHAN | TCH ![]() | |
Milan KUCERA - Viktor BENES | TCH ![]() |
||
Pavel STERCL - Petr STERCL | TCH ![]() |
||
3 | Volker NERLICH - Stephan BITTNER | FRG ![]() | |
Michael TRUMMER - Manfred BERRO | FRG ![]() |
||
Thomas LOOSE - Frank HEMMER | FRG ![]() |
||
4 | Jamie MCEWAN - Lecky HALLER | USA ![]() | |
Scott STRAUSBAUGH - Joe JACOBI | USA ![]() |
||
Elliot WEINTROB - Marty MCCORMICK | USA ![]() |
||
5 | Luc AUDERSET - Christian SCHNEIDER | SUI ![]() | |
Bruno STADELMANN - Thomas FREY | SUI ![]() |
||
Ueli MATTI - Peter MATTI | SUI ![]() |
||
6 | Wojciech WIERCIOCH - Krzystof JANDURA | POL ![]() | |
Janusz JANIK - Artur SYWANYCZ | POL ![]() |
||
Michal STANISZEWSKI - Kryzysztof KOLOMANSKI | POL ![]() |
||
7 | Colin THOMPSON - Clive RICHARDSON | GBR ![]() | |
Carl ROUCH - Tony AMBRIDGE | GBR ![]() |
||
Iain CLOUGH - Andrew CLOUGH | GBR ![]() |
||
8 | Darryl O'BRIEN - Dale O'BRIEN | CAN ![]() | |
Vince OSBORNE - Pierre LETOURNEAU | CAN ![]() |
||
John F. IRVINE - Chuck LEE | CAN ![]() |
Herren Kajak-Einer - Mannschaft
Damen Kajak-Einer - Mannschaft
1 | Marianne AGULHON | FRA ![]() | |
Myriam JERUSALMI-FOX | FRA ![]() |
||
Anouk LOUBIE | FRA ![]() |
||
2 | Zdenka GROSSMANNOVA | TCH ![]() | |
Stepanka HILGERTOVA | TCH ![]() |
||
Marcela SADILOVA | TCH ![]() |
||
3 | Kirsten BROWN-FLESHMAN | USA ![]() | |
Kara WELD | USA ![]() |
||
Dana CHLADEK | USA ![]() |
||
4 | Ursa BREZNIK | YUG ![]() | |
Meta KASTELIC | YUG ![]() |
||
Meta SKOK | YUG ![]() |
||
5 | Boguslava KNAPCZYK | POL ![]() | |
Marta GRZYBEK | POL ![]() |
||
Joanna GONCIARZ | POL ![]() |
||
6 | Sheryl BOYLE | CAN ![]() | |
Margaret LANGFORD | CAN ![]() |
||
Joanne WOODS | CAN ![]() |
||
7 | Maria LUND | GBR ![]() | |
Rachel CROSBEE | GBR ![]() |
||
Karen LIKE | GBR ![]() |
||
8 | Elisabeth MICHELER-JONES | FRG ![]() | |
Eva EISELE | FRG ![]() |
||
Kordula STRIEPECKE | FRG ![]() |
||
9 | Deborah VOGEL | SUI ![]() | |
Ruth WANNER | SUI ![]() |
||
Claudia HEIZ | SUI ![]() |
||
10 | Cathy KESTERTON | AUS ![]() | |
Jane GILCHRIST | AUS ![]() |
||
Robyn GALLOWAY | AUS ![]() |